| Rank | Player | Achieved | Skill Bonus Total |
| 1 | kamikaza ;) |
12,261 | 12,261 |
| 2 | ʟᴀᴋɪ |
11,268 | 11,268 |
| 3 | yoran |
10,321 | 10,321 |
| 4 | Паук |
7,520 | 7,520 |
| 5 | OpenGL | .::ShU[m]Be::. |
7,436 | 7,436 |
| 6 | CSF |
7,313 | 7,313 |
| 7 | majcee zmaaj |
7,231 | 7,231 |
| 8 | falling4u |
7,051 | 7,051 |
| 9 | Kilijan Mbappe Kilijan Diktator |
6,138 | 6,138 |
| 10 | JoKeR |
5,596 | 5,596 |
| 11 | Jolie |
5,428 | 5,428 |
| 12 | lazar |
5,286 | 5,286 |
| 13 | lime; MAX-.- |
4,634 | 4,634 |
| 14 | kimi <3 MARIJAAAAAAAAAAAAA |
4,438 | 4,438 |
| 15 | KARPALAK |
4,148 | 4,148 |
| 16 | Quark |
4,118 | 4,118 |
| 17 | 132 |
4,044 | 4,044 |
| 18 | Mha |
3,546 | 3,546 |
| 19 | Bozovic22 |
3,388 | 3,388 |
| 20 | Ludj@kkk |
3,338 | 3,338 |
| 21 | Vanzemljak |
3,323 | 3,323 |
| 22 | bishop_killer |
2,971 | 2,971 |
| 23 | Kaludjerac |
2,928 | 2,928 |
| 24 | MAR1JAAAAAAA <3 Kimiii |
2,867 | 2,867 |
| 25 | katarina |
2,630 | 2,630 |
| 26 | BBBBBBBBBBBBBBBBB |
2,625 | 2,625 |
| 27 | RussosFDP-Noob |
2,266 | 2,266 |
| 28 | |UnK| |
2,231 | 2,231 |
| 29 | Djole |
2,137 | 2,137 |
| 30 | zer@ |
2,106 | 2,106 |
| 31 | Red_Bull |
2,072 | 2,072 |
| 32 | *SimboLicno* |
2,071 | 2,071 |
| 33 | °°Mušica°° |
1,990 | 1,990 |
| 34 | mate |
1,982 | 1,982 |
| 35 | PAJSER PENZIONER |
1,969 | 1,969 |
| 36 | j0vca |
1,778 | 1,778 |
| 37 | riga |
1,646 | 1,646 |
| 38 | Zeleni Zub |
1,643 | 1,643 |
| 39 | pacov2 |
1,642 | 1,642 |
| 40 | panti |
1,613 | 1,613 |
kamikaza ;)
ʟᴀᴋɪ
CSF
JoKeR
Jolie
Mha
RussosFDP-Noob
panti