| Home Page: | ||
| Activity: |
|
56.74% |
| Members: | 109 active members (283 total) | |
| Avg. Member Points: | 1,020 | |
| Total Kills: | 489 | |
| Total Deaths: | 1,242 | |
| Avg. Kills: | 4 | |
| Kills per Death: | 0.39 | |
| Kills per Minute: | 0.23 | |
| Total Connection Time: | 1d 11h 9m | |
| Avg. Connection Time: | 19m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | <BCS16> Stockfish |
![]() |
2,399 | 7h 57m | 145 | 29.65% | 296 | 0.49 | ||
| 2 | <BCS16> Dule |
![]() |
1,604 | 3h 38m | 87 | 17.79% | 162 | 0.54 | ||
| 3 | <BCS16> Jova |
![]() |
1,149 | 1h 6m | 42 | 8.59% | 60 | 0.70 | ||
| 4 | <BCS16> diluffy |
![]() |
1,087 | 52m | 21 | 4.29% | 28 | 0.75 | ||
| 5 | <BCS16> Pcat |
![]() |
1,081 | 19m | 15 | 3.07% | 10 | 1.50 | ||
| 6 | <BCS16> =NOVOSELLA |
![]() |
1,076 | 23m | 10 | 2.04% | 11 | 0.91 | ||
| 7 | <BCS16> Player |
![]() |
1,036 | 29m | 9 | 1.84% | 6 | 1.50 | ||
| 8 | <BCS16> VODJA |
![]() |
1,036 | 54m | 12 | 2.45% | 19 | 0.63 | ||
| 9 | <BCS16> aykooo |
![]() |
1,034 | 11m | 2 | 0.41% | 5 | 0.40 | ||
| 10 | <BCS16> 1bat1 |
![]() |
1,027 | 1h 3m | 10 | 2.04% | 32 | 0.31 | ||
| 11 | <BCS16> MUNJA |
![]() |
1,022 | 10m | 4 | 0.82% | 5 | 0.80 | ||
| 12 | <BCS16> thokiuu |
![]() |
1,018 | 9m | 14 | 2.86% | 19 | 0.74 | ||
| 13 | <BCS16> [LT]ShadowFix |
![]() |
1,017 | 16m | 6 | 1.23% | 10 | 0.60 | ||
| 14 | <BCS16> jailson |
![]() |
1,008 | 7m | 0 | 0.00% | 6 | 0.00 | ||
| 15 | <BCS16> MALI |
![]() |
1,006 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 16 | <BCS16> No Swear |
![]() |
1,005 | 11m | 1 | 0.20% | 7 | 0.14 | ||
| 17 | <BCS16> TALHA |
![]() |
1,004 | 2m | 0 | 0.00% | 1 | 0.00 | ||
| 18 | <BCS16> m6ngel112 |
![]() |
1,004 | 1m | 0 | 0.00% | 1 | 0.00 | ||
| 19 | <BCS16> Ermano |
![]() |
1,003 | 11m | 2 | 0.41% | 6 | 0.33 | ||
| 20 | <BCS16> eriii |
![]() |
1,002 | 6m | 2 | 0.41% | 4 | 0.50 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 314 times | 628 |
| 2 | Headshot | 246 times | 246 |
| 3 | Drop the Bomb | 222 times | -444 |
| 4 | Double Kill (2 kills) | 151 times | 151 |
| 5 | Pick up the Bomb | 65 times | 130 |
| 6 | Triple Kill (3 kills) | 37 times | 74 |
| 7 | Plant the Bomb | 35 times | 525 |
| 8 | Start Defusing the Bomb Without a Defuse Kit | 9 times | 0 |
| 9 | Domination (4 kills) | 6 times | 18 |
| 10 | Defuse the Bomb | 5 times | 75 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| 12 | Rampage (5 kills) | 2 times | 8 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 454 times | 51.36% | |
| 2 | Counter-Terrorist | 425 times | 48.08% | |
| 3 | Spectator | 4 times | 0.45% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 376 | 76.89% | 831 | 0.4525 | 97 | 81.51% | 0.2580 | ||
| 2 | de_dust2 | 134 | 27.40% | 254 | 0.5276 | 25 | 21.01% | 0.1866 | ||
| 3 | de_inferno | 57 | 11.66% | 157 | 0.3631 | 16 | 13.45% | 0.2807 | ||
| 4 | de_mirage | 39 | 7.98% | 87 | 0.4483 | 11 | 9.24% | 0.2821 | ||
| 5 | de_nuke | 34 | 6.95% | 95 | 0.3579 | 5 | 4.20% | 0.1471 | ||
| 6 | fy_snow | 33 | 6.75% | 84 | 0.3929 | 5 | 4.20% | 0.1515 | ||
| 7 | de_aztec | 31 | 6.34% | 69 | 0.4493 | 7 | 5.88% | 0.2258 | ||
| 8 | de_entra | 21 | 4.29% | 7 | 3.0000 | 7 | 5.88% | 0.3333 | ||
| 9 | Luda Ekipa | Public | 20 | 4.09% | 74 | 0.2703 | 3 | 2.52% | 0.1500 | ||
| 10 | de_nuke_2x2 | 16 | 3.27% | 34 | 0.4706 | 5 | 4.20% | 0.3125 | ||
| 11 | de_westwood | 15 | 3.07% | 49 | 0.3061 | 2 | 1.68% | 0.1333 | ||
| 12 | de_fact | 14 | 2.86% | 25 | 0.5600 | 3 | 2.52% | 0.2143 | ||
| 13 | de_berzerker | 12 | 2.45% | 14 | 0.8571 | 2 | 1.68% | 0.1667 | ||
| 14 | de_gelu | 12 | 2.45% | 17 | 0.7059 | 3 | 2.52% | 0.2500 | ||
| 15 | de_kabul32 | 12 | 2.45% | 11 | 1.0909 | 4 | 3.36% | 0.3333 | ||
| 16 | css_cache | 12 | 2.45% | 22 | 0.5455 | 5 | 4.20% | 0.4167 | ||
| 17 | de_munze | 11 | 2.25% | 10 | 1.1000 | 1 | 0.84% | 0.0909 | ||
| 18 | css_mirage2x2_go | 11 | 2.25% | 9 | 1.2222 | 4 | 3.36% | 0.3636 | ||
| 19 | de_russia_2x2 | 10 | 2.04% | 17 | 0.5882 | 3 | 2.52% | 0.3000 | ||
| 20 | fy_snow3 | 10 | 2.04% | 13 | 0.7692 | 0 | 0.00% | 0.0000 | ||
| 21 | awp_india | 9 | 1.84% | 22 | 0.4091 | 2 | 1.68% | 0.2222 | ||
| 22 | de_dust2x2_sneg | 9 | 1.84% | 65 | 0.1385 | 2 | 1.68% | 0.2222 | ||
| 23 | de_piranesi | 8 | 1.64% | 27 | 0.2963 | 3 | 2.52% | 0.3750 | ||
| 24 | cs_assault_1337 | 8 | 1.64% | 17 | 0.4706 | 1 | 0.84% | 0.1250 | ||
| 25 | de_dust2_3x3 | 8 | 1.64% | 29 | 0.2759 | 2 | 1.68% | 0.2500 | ||
| 26 | de_cbble | 7 | 1.43% | 16 | 0.4375 | 0 | 0.00% | 0.0000 | ||
| 27 | de_dust2_snow | 6 | 1.23% | 37 | 0.1622 | 2 | 1.68% | 0.3333 | ||
| 28 | de_dust4ever | 5 | 1.02% | 10 | 0.5000 | 3 | 2.52% | 0.6000 | ||
| 29 | fy_pool_day | 5 | 1.02% | 9 | 0.5556 | 0 | 0.00% | 0.0000 | ||
| 30 | de_mini_mill | 5 | 1.02% | 14 | 0.3571 | 0 | 0.00% | 0.0000 | ||
| 31 | de_tuscan | 5 | 1.02% | 25 | 0.2000 | 1 | 0.84% | 0.2000 | ||
| 32 | aim_japan_b2 | 4 | 0.82% | 3 | 1.3333 | 1 | 0.84% | 0.2500 | ||
| 33 | de_zelembac | 4 | 0.82% | 10 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 34 | de_inferno2se | 4 | 0.82% | 9 | 0.4444 | 1 | 0.84% | 0.2500 | ||
| 35 | he_glassroom | 4 | 0.82% | 7 | 0.5714 | 0 | 0.00% | 0.0000 | ||
| 36 | de_dust2_2x2_xmas | 3 | 0.61% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 37 | de_lumber | 3 | 0.61% | 15 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 38 | de_train | 3 | 0.61% | 15 | 0.2000 | 1 | 0.84% | 0.3333 | ||
| 39 | de_austria | 3 | 0.61% | 11 | 0.2727 | 0 | 0.00% | 0.0000 | ||
| 40 | de_westwood_winter | 2 | 0.41% | 14 | 0.1429 | 0 | 0.00% | 0.0000 | ||
| 41 | cs_italy | 2 | 0.41% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 42 | de_santorini | 2 | 0.41% | 6 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 43 | cs_office | 2 | 0.41% | 8 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 44 | de_spay | 2 | 0.41% | 11 | 0.1818 | 0 | 0.00% | 0.0000 | ||
| 45 | de_dust2_long_winter_csco | 2 | 0.41% | 5 | 0.4000 | 1 | 0.84% | 0.5000 | ||
| 46 | de_aztec2x2_final | 1 | 0.20% | 5 | 0.2000 | 1 | 0.84% | 1.0000 | ||
| 47 | aim_map | 1 | 0.20% | 5 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 48 | fy_cold_night_moon | 1 | 0.20% | 13 | 0.0769 | 1 | 0.84% | 1.0000 | ||
| 49 | de_russka32 | 1 | 0.20% | 6 | 0.1667 | 0 | 0.00% | 0.0000 | ||
| 50 | fy_storage_skirmish | 1 | 0.20% | 7 | 0.1429 | 1 | 0.84% | 1.0000 | ||
| 51 | de_dust2_xmas | 1 | 0.20% | 17 | 0.0588 | 0 | 0.00% | 0.0000 | ||
| 52 | de_tuscan_2x2 | 1 | 0.20% | 8 | 0.1250 | 0 | 0.00% | 0.0000 |

<BCS16> Stockfish
<BCS16> Dule

<BCS16> Pcat
<BCS16> =NOVOSELLA
<BCS16> Player
<BCS16> aykooo
<BCS16> 1bat1
<BCS16> MUNJA
<BCS16> thokiuu
<BCS16> jailson
<BCS16> No Swear
<BCS16> TALHA
<BCS16> m6ngel112
<BCS16> eriii