| Home Page: | ||
| Activity: |
|
32.96% |
| Members: | 51 active members (326 total) | |
| Avg. Member Points: | 1,015 | |
| Total Kills: | 236 | |
| Total Deaths: | 578 | |
| Avg. Kills: | 5 | |
| Kills per Death: | 0.41 | |
| Kills per Minute: | 0.22 | |
| Total Connection Time: | 18h 1m | |
| Avg. Connection Time: | 21m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | <BCS16> Dule |
0 | ![]() |
1,661 | 3h 46m | 91 | 38.56% | 168 | 0.54 | ||
| 2 | <BCS16> parsa . 12345 |
0 | ![]() |
1,134 | 2h 36m | 54 | 22.88% | 111 | 0.49 | ||
| 3 | <BCS16> Alpha INC |
0 | ![]() |
1,084 | 57m | 27 | 11.44% | 20 | 1.35 | ||
| 4 | <BCS16> rale |
0 | ![]() |
1,040 | 23m | 6 | 2.54% | 8 | 0.75 | ||
| 5 | <BCS16> VODJA |
0 | ![]() |
1,034 | 1h 4m | 12 | 5.08% | 20 | 0.60 | ||
| 6 | <BCS16> Legendar # BCS16 |
0 | ![]() |
1,001 | 7m | 1 | 0.42% | 2 | 0.50 | ||
| 7 | <BCS16> BAJAKA |
0 | ![]() |
1,000 | 1h 36m | 21 | 8.90% | 77 | 0.27 | ||
| 8 | <BCS16> dudie |
0 | ![]() |
1,000 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 9 | <BCS16> o7man |
0 | ![]() |
1,000 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 10 | <BCS16> HashPrime |
0 | ![]() |
1,000 | 2m | 0 | 0.00% | 0 | 0.00 | ||
| 11 | <BCS16> Xo |
0 | ![]() |
1,000 | 7m | 0 | 0.00% | 0 | 0.00 | ||
| 12 | <BCS16> NYM |
0 | ![]() |
1,000 | 5m | 0 | 0.00% | 0 | 0.00 | ||
| 13 | <BCS16> ryan |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 14 | <BCS16> ur bot |
0 | ![]() |
1,000 | 7m | 0 | 0.00% | 0 | 0.00 | ||
| 15 | <BCS16> Player |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 16 | <BCS16> Bulet |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 17 | <BCS16> Player |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 18 | <BCS16> ryo |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 19 | <BCS16> hg |
0 | ![]() |
1,000 | 5m | 0 | 0.00% | 0 | 0.00 | ||
| 20 | <BCS16> ? |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 354 times | 708 |
| 2 | Headshot | 268 times | 268 |
| 3 | Drop the Bomb | 240 times | -480 |
| 4 | Double Kill (2 kills) | 164 times | 164 |
| 5 | Pick up the Bomb | 68 times | 136 |
| 6 | Plant the Bomb | 39 times | 585 |
| 7 | Triple Kill (3 kills) | 38 times | 76 |
| 8 | Start Defusing the Bomb Without a Defuse Kit | 10 times | 0 |
| 9 | Domination (4 kills) | 6 times | 18 |
| 10 | Defuse the Bomb | 6 times | 90 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| 12 | Rampage (5 kills) | 2 times | 8 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 539 times | 52.18% | |
| 2 | Counter-Terrorist | 488 times | 47.24% | |
| 3 | Spectator | 4 times | 0.39% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 138 | 58.47% | 322 | 0.4286 | 41 | 77.36% | 0.2971 | ||
| 2 | de_dust2 | 24 | 10.17% | 70 | 0.3429 | 5 | 9.43% | 0.2083 | ||
| 3 | de_inferno | 19 | 8.05% | 52 | 0.3654 | 2 | 3.77% | 0.1053 | ||
| 4 | Luda Ekipa | Public | 18 | 7.63% | 51 | 0.3529 | 3 | 5.66% | 0.1667 | ||
| 5 | de_mini_mill | 16 | 6.78% | 17 | 0.9412 | 2 | 3.77% | 0.1250 | ||
| 6 | de_nuke_2x2 | 12 | 5.08% | 13 | 0.9231 | 5 | 9.43% | 0.4167 | ||
| 7 | de_berzerker | 12 | 5.08% | 14 | 0.8571 | 2 | 3.77% | 0.1667 | ||
| 8 | de_mirage | 11 | 4.66% | 42 | 0.2619 | 4 | 7.55% | 0.3636 | ||
| 9 | awp_india | 9 | 3.81% | 22 | 0.4091 | 2 | 3.77% | 0.2222 | ||
| 10 | de_dust_2x2 | 9 | 3.81% | 8 | 1.1250 | 2 | 3.77% | 0.2222 | ||
| 11 | de_aztec | 7 | 2.97% | 16 | 0.4375 | 2 | 3.77% | 0.2857 | ||
| 12 | de_dust2_3x3 | 6 | 2.54% | 17 | 0.3529 | 2 | 3.77% | 0.3333 | ||
| 13 | css_cache2x2 | 6 | 2.54% | 9 | 0.6667 | 2 | 3.77% | 0.3333 | ||
| 14 | de_gelu | 6 | 2.54% | 4 | 1.5000 | 1 | 1.89% | 0.1667 | ||
| 15 | de_zelembac | 4 | 1.69% | 10 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 16 | de_dust2_snow | 4 | 1.69% | 16 | 0.2500 | 2 | 3.77% | 0.5000 | ||
| 17 | de_nuke | 4 | 1.69% | 17 | 0.2353 | 0 | 0.00% | 0.0000 | ||
| 18 | de_energy | 4 | 1.69% | 13 | 0.3077 | 2 | 3.77% | 0.5000 | ||
| 19 | de_dust2_2x2_xmas | 3 | 1.27% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 20 | de_austria | 3 | 1.27% | 11 | 0.2727 | 0 | 0.00% | 0.0000 | ||
| 21 | de_fact | 3 | 1.27% | 4 | 0.7500 | 0 | 0.00% | 0.0000 | ||
| 22 | 35hp_aware | 3 | 1.27% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 23 | de_tuscan | 2 | 0.85% | 5 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 24 | de_inferno_2x2 | 2 | 0.85% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 25 | de_westwood | 2 | 0.85% | 16 | 0.1250 | 0 | 0.00% | 0.0000 | ||
| 26 | fy_snow | 2 | 0.85% | 11 | 0.1818 | 0 | 0.00% | 0.0000 | ||
| 27 | de_dust2_long_winter_csco | 2 | 0.85% | 5 | 0.4000 | 1 | 1.89% | 0.5000 | ||
| 28 | de_dust2x2_sneg | 2 | 0.85% | 18 | 0.1111 | 0 | 0.00% | 0.0000 | ||
| 29 | de_spay | 2 | 0.85% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 30 | de_train | 2 | 0.85% | 6 | 0.3333 | 1 | 1.89% | 0.5000 | ||
| 31 | aim_map | 1 | 0.42% | 5 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 32 | de_lumber | 1 | 0.42% | 7 | 0.1429 | 0 | 0.00% | 0.0000 | ||
| 33 | css_cache | 1 | 0.42% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 34 | css_mirage2x2_go | 1 | 0.42% | 7 | 0.1429 | 0 | 0.00% | 0.0000 | ||
| 35 | de_dust4ever | 1 | 0.42% | 6 | 0.1667 | 1 | 1.89% | 1.0000 | ||
| 36 | de_piranesi | 1 | 0.42% | 10 | 0.1000 | 1 | 1.89% | 1.0000 | ||
| 37 | de_aztec2x2_final | 1 | 0.42% | 5 | 0.2000 | 1 | 1.89% | 1.0000 | ||
| 38 | de_pms_2x2 | 1 | 0.42% | 4 | 0.2500 | 0 | 0.00% | 0.0000 |

<BCS16> Dule
<BCS16> parsa . 12345
<BCS16> Alpha INC

<BCS16> Legendar # BCS16
<BCS16> BAJAKA
<BCS16> dudie
<BCS16> o7man
<BCS16> HashPrime
<BCS16> Xo
<BCS16> NYM
<BCS16> Player
<BCS16> Player
<BCS16> hg
<BCS16> ?