| Home Page: | ||
| Activity: |
|
57.35% |
| Members: | 110 active members (284 total) | |
| Avg. Member Points: | 1,049 | |
| Total Kills: | 791 | |
| Total Deaths: | 1,480 | |
| Avg. Kills: | 7 | |
| Kills per Death: | 0.53 | |
| Kills per Minute: | 0.30 | |
| Total Connection Time: | 1d 19h 18m | |
| Avg. Connection Time: | 23m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 21 | <BCS16> eriii |
![]() |
1,002 | 6m | 2 | 0.25% | 4 | 0.50 | ||
| 22 | <BCS16> strale |
![]() |
1,002 | 19m | 3 | 0.38% | 14 | 0.21 | ||
| 23 | <BCS16> djekson |
![]() |
1,002 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 24 | <BCS16> DonCorleone |
![]() |
1,002 | 6m | 0 | 0.00% | 0 | 0.00 | ||
| 25 | <BCS16> Eren Yeager |
![]() |
1,002 | 1m | 0 | 0.00% | 1 | 0.00 | ||
| 26 | <BCS16> Legendar # BCS16 |
![]() |
1,002 | 26m | 0 | 0.00% | 2 | 0.00 | ||
| 27 | <BCS16> HULIGuN |
![]() |
1,000 | 14m | 2 | 0.25% | 7 | 0.29 | ||
| 28 | <BCS16> BAJAKA |
![]() |
1,000 | 1h 35m | 21 | 2.65% | 77 | 0.27 | ||
| 29 | <BCS16> Orelik0` |
![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 30 | <BCS16> nadzzz |
![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 31 | <BCS16> ALSAFA7 |
![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 32 | <BCS16> Jr.ilano |
![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 33 | <BCS16> KRALLL |
![]() |
1,000 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 34 | <BCS16> pavle |
![]() |
1,000 | 9m | 0 | 0.00% | 0 | 0.00 | ||
| 35 | <BCS16> noname |
![]() |
1,000 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 36 | <BCS16> No Swear |
![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 37 | <BCS16> XPlayer |
![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 38 | <BCS16> XPlayer |
![]() |
1,000 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 39 | <BCS16> . |
![]() |
1,000 | 5m | 0 | 0.00% | 0 | 0.00 | ||
| 40 | <BCS16> Mariuszzbrighton |
![]() |
1,000 | 1m | 0 | 0.00% | 1 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 333 times | 666 |
| 2 | Headshot | 299 times | 299 |
| 3 | Drop the Bomb | 240 times | -480 |
| 4 | Double Kill (2 kills) | 194 times | 194 |
| 5 | Pick up the Bomb | 80 times | 160 |
| 6 | Triple Kill (3 kills) | 63 times | 126 |
| 7 | Plant the Bomb | 41 times | 615 |
| 8 | Domination (4 kills) | 11 times | 33 |
| 9 | Start Defusing the Bomb Without a Defuse Kit | 10 times | 0 |
| 10 | Rampage (5 kills) | 6 times | 24 |
| 11 | Defuse the Bomb | 6 times | 90 |
| 12 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| 13 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 492 times | 51.09% | |
| 2 | Counter-Terrorist | 466 times | 48.39% | |
| 3 | Spectator | 4 times | 0.42% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 405 | 51.20% | 847 | 0.4782 | 99 | 57.56% | 0.2444 | ||
| 2 | de_dust2 | 184 | 23.26% | 296 | 0.6216 | 32 | 18.60% | 0.1739 | ||
| 3 | de_inferno | 106 | 13.40% | 201 | 0.5274 | 23 | 13.37% | 0.2170 | ||
| 4 | de_mirage | 60 | 7.59% | 106 | 0.5660 | 14 | 8.14% | 0.2333 | ||
| 5 | de_aztec | 56 | 7.08% | 95 | 0.5895 | 10 | 5.81% | 0.1786 | ||
| 6 | Luda Ekipa | Public | 48 | 6.07% | 100 | 0.4800 | 13 | 7.56% | 0.2708 | ||
| 7 | de_nuke | 48 | 6.07% | 111 | 0.4324 | 7 | 4.07% | 0.1458 | ||
| 8 | fy_snow | 33 | 4.17% | 84 | 0.3929 | 5 | 2.91% | 0.1515 | ||
| 9 | de_entra | 21 | 2.65% | 7 | 3.0000 | 7 | 4.07% | 0.3333 | ||
| 10 | de_westwood | 20 | 2.53% | 52 | 0.3846 | 4 | 2.33% | 0.2000 | ||
| 11 | de_dust | 20 | 2.53% | 8 | 2.5000 | 6 | 3.49% | 0.3000 | ||
| 12 | de_nuke_2x2 | 19 | 2.40% | 39 | 0.4872 | 5 | 2.91% | 0.2632 | ||
| 13 | de_tuscan | 15 | 1.90% | 29 | 0.5172 | 1 | 0.58% | 0.0667 | ||
| 14 | de_fact | 14 | 1.77% | 25 | 0.5600 | 3 | 1.74% | 0.2143 | ||
| 15 | de_abaddon | 14 | 1.77% | 18 | 0.7778 | 3 | 1.74% | 0.2143 | ||
| 16 | de_aztec_0 | 13 | 1.64% | 17 | 0.7647 | 2 | 1.16% | 0.1538 | ||
| 17 | de_berzerker | 12 | 1.52% | 14 | 0.8571 | 2 | 1.16% | 0.1667 | ||
| 18 | css_cache | 12 | 1.52% | 22 | 0.5455 | 5 | 2.91% | 0.4167 | ||
| 19 | de_gelu | 12 | 1.52% | 17 | 0.7059 | 3 | 1.74% | 0.2500 | ||
| 20 | de_kabul32 | 12 | 1.52% | 11 | 1.0909 | 4 | 2.33% | 0.3333 | ||
| 21 | de_munze | 11 | 1.39% | 10 | 1.1000 | 1 | 0.58% | 0.0909 | ||
| 22 | css_mirage2x2_go | 11 | 1.39% | 9 | 1.2222 | 4 | 2.33% | 0.3636 | ||
| 23 | de_barcelona | 10 | 1.26% | 2 | 5.0000 | 3 | 1.74% | 0.3000 | ||
| 24 | de_russia_2x2 | 10 | 1.26% | 17 | 0.5882 | 3 | 1.74% | 0.3000 | ||
| 25 | fy_snow3 | 10 | 1.26% | 13 | 0.7692 | 0 | 0.00% | 0.0000 | ||
| 26 | de_dust2x2_sneg | 9 | 1.14% | 65 | 0.1385 | 2 | 1.16% | 0.2222 | ||
| 27 | de_cbble | 9 | 1.14% | 20 | 0.4500 | 2 | 1.16% | 0.2222 | ||
| 28 | awp_india | 9 | 1.14% | 22 | 0.4091 | 2 | 1.16% | 0.2222 | ||
| 29 | de_piranesi | 8 | 1.01% | 27 | 0.2963 | 3 | 1.74% | 0.3750 | ||
| 30 | de_dust2_3x3 | 8 | 1.01% | 29 | 0.2759 | 2 | 1.16% | 0.2500 | ||
| 31 | cs_assault_1337 | 8 | 1.01% | 17 | 0.4706 | 1 | 0.58% | 0.1250 | ||
| 32 | de_dust2_snow | 6 | 0.76% | 37 | 0.1622 | 2 | 1.16% | 0.3333 | ||
| 33 | de_dust4ever | 5 | 0.63% | 10 | 0.5000 | 3 | 1.74% | 0.6000 | ||
| 34 | css_nuke2x2 | 5 | 0.63% | 1 | 5.0000 | 0 | 0.00% | 0.0000 | ||
| 35 | fy_pool_day | 5 | 0.63% | 9 | 0.5556 | 0 | 0.00% | 0.0000 | ||
| 36 | de_mini_mill | 5 | 0.63% | 14 | 0.3571 | 0 | 0.00% | 0.0000 | ||
| 37 | de_zelembac | 4 | 0.51% | 10 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 38 | aim_japan_b2 | 4 | 0.51% | 3 | 1.3333 | 1 | 0.58% | 0.2500 | ||
| 39 | de_inferno2se | 4 | 0.51% | 9 | 0.4444 | 1 | 0.58% | 0.2500 | ||
| 40 | de_avangard | 4 | 0.51% | 4 | 1.0000 | 1 | 0.58% | 0.2500 | ||
| 41 | he_glassroom | 4 | 0.51% | 7 | 0.5714 | 0 | 0.00% | 0.0000 | ||
| 42 | de_austria | 3 | 0.38% | 11 | 0.2727 | 0 | 0.00% | 0.0000 | ||
| 43 | de_dust2_2x2_xmas | 3 | 0.38% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 44 | de_lumber | 3 | 0.38% | 15 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 45 | de_train | 3 | 0.38% | 15 | 0.2000 | 1 | 0.58% | 0.3333 | ||
| 46 | cs_italy | 2 | 0.25% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 47 | cs_office | 2 | 0.25% | 8 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 48 | de_westwood_winter | 2 | 0.25% | 14 | 0.1429 | 0 | 0.00% | 0.0000 | ||
| 49 | de_santorini | 2 | 0.25% | 6 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 50 | de_spay | 2 | 0.25% | 11 | 0.1818 | 0 | 0.00% | 0.0000 | ||
| 51 | de_dust2_long_winter_csco | 2 | 0.25% | 5 | 0.4000 | 1 | 0.58% | 0.5000 | ||
| 52 | de_dust2_xmas | 1 | 0.13% | 17 | 0.0588 | 0 | 0.00% | 0.0000 | ||
| 53 | de_tuscan_2x2 | 1 | 0.13% | 8 | 0.1250 | 0 | 0.00% | 0.0000 | ||
| 54 | fy_cold_night_moon | 1 | 0.13% | 13 | 0.0769 | 1 | 0.58% | 1.0000 | ||
| 55 | de_russka32 | 1 | 0.13% | 6 | 0.1667 | 0 | 0.00% | 0.0000 | ||
| 56 | aim_map | 1 | 0.13% | 5 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 57 | fy_storage_skirmish | 1 | 0.13% | 7 | 0.1429 | 1 | 0.58% | 1.0000 | ||
| 58 | de_aztec2x2_final | 1 | 0.13% | 5 | 0.2000 | 1 | 0.58% | 1.0000 |

<BCS16> eriii
<BCS16> strale
<BCS16> DonCorleone
<BCS16> Eren Yeager
<BCS16> Legendar # BCS16
<BCS16> HULIGuN
<BCS16> BAJAKA
<BCS16> Orelik0`
<BCS16> nadzzz
<BCS16> ALSAFA7
<BCS16> Jr.ilano
<BCS16> KRALLL
<BCS16> noname
<BCS16> No Swear