| Home Page: | ||
| Activity: |
|
46.87% |
| Members: | 110 active members (324 total) | |
| Avg. Member Points: | 1,046 | |
| Total Kills: | 756 | |
| Total Deaths: | 1,350 | |
| Avg. Kills: | 7 | |
| Kills per Death: | 0.56 | |
| Kills per Minute: | 0.29 | |
| Total Connection Time: | 1d 19h 12m | |
| Avg. Connection Time: | 23m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 81 | <BCS16> Marcus |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 82 | <BCS16> _Urke_ |
0 | ![]() |
1,000 | 7m | 0 | 0.00% | 0 | 0.00 | ||
| 83 | <BCS16> keb |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 84 | <BCS16> vk7777 |
0 | ![]() |
1,000 | 5m | 0 | 0.00% | 0 | 0.00 | ||
| 85 | <BCS16> Legendar # BCS16 |
0 | ![]() |
1,000 | 5m | 0 | 0.00% | 0 | 0.00 | ||
| 86 | <BCS16> No Swear |
1,000 | ![]() |
999 | 13m | 4 | 0.53% | 10 | 0.40 | ||
| 87 | <BCS16> Molchat |
1,000 | ![]() |
998 | 3m | 2 | 0.26% | 3 | 0.67 | ||
| 88 | <BCS16> Tasha |
1,000 | ![]() |
998 | 5m | 2 | 0.26% | 5 | 0.40 | ||
| 89 | <BCS16> BC |
0 | ![]() |
998 | 4m | 0 | 0.00% | 2 | 0.00 | ||
| 90 | <BCS16> XPlayer |
0 | ![]() |
998 | 2m | 0 | 0.00% | 2 | 0.00 | ||
| 91 | <BCS16>cOCo_cOLa_FlOrIDa |
0 | ![]() |
998 | 2m | 0 | 0.00% | 1 | 0.00 | ||
| 92 | <BCS16> caner |
0 | ![]() |
998 | 2m | 0 | 0.00% | 1 | 0.00 | ||
| 93 | <BCS16> srb |
0 | ![]() |
997 | 3m | 0 | 0.00% | 1 | 0.00 | ||
| 94 | <BCS16> Miki stari |
0 | ![]() |
996 | 12m | 4 | 0.53% | 11 | 0.36 | ||
| 95 | <BCS16> d'Argigniac |
0 | ![]() |
996 | 5m | 1 | 0.13% | 5 | 0.20 | ||
| 96 | <BCS16> Gang |
0 | ![]() |
996 | 14m | 0 | 0.00% | 2 | 0.00 | ||
| 97 | <BCS16> Loco! |
0 | ![]() |
995 | 9m | 0 | 0.00% | 0 | 0.00 | ||
| 98 | <BCS16> bsks |
1,000 | ![]() |
994 | 7m | 1 | 0.13% | 7 | 0.14 | ||
| 99 | <BCS16> Ceaser |
0 | ![]() |
992 | 12m | 0 | 0.00% | 5 | 0.00 | ||
| 100 | <BCS16> Munib |
1,000 | ![]() |
989 | 21m | 4 | 0.53% | 15 | 0.27 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 373 times | 746 |
| 2 | Headshot | 325 times | 325 |
| 3 | Drop the Bomb | 257 times | -514 |
| 4 | Double Kill (2 kills) | 212 times | 212 |
| 5 | Pick up the Bomb | 84 times | 168 |
| 6 | Triple Kill (3 kills) | 65 times | 130 |
| 7 | Plant the Bomb | 45 times | 675 |
| 8 | Start Defusing the Bomb Without a Defuse Kit | 12 times | 0 |
| 9 | Domination (4 kills) | 11 times | 33 |
| 10 | Defuse the Bomb | 8 times | 120 |
| 11 | Rampage (5 kills) | 6 times | 24 |
| 12 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| 13 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 569 times | 51.73% | |
| 2 | Counter-Terrorist | 525 times | 47.73% | |
| 3 | Spectator | 4 times | 0.36% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 206 | 27.25% | 424 | 0.4858 | 52 | 30.59% | 0.2524 | ||
| 2 | de_dust2 | 87 | 11.51% | 146 | 0.5959 | 14 | 8.24% | 0.1609 | ||
| 3 | de_inferno | 83 | 10.98% | 132 | 0.6288 | 15 | 8.82% | 0.1807 | ||
| 4 | Luda Ekipa | Public | 48 | 6.35% | 106 | 0.4528 | 13 | 7.65% | 0.2708 | ||
| 5 | de_aztec | 39 | 5.16% | 56 | 0.6964 | 7 | 4.12% | 0.1795 | ||
| 6 | de_mirage | 33 | 4.37% | 66 | 0.5000 | 7 | 4.12% | 0.2121 | ||
| 7 | de_nuke | 29 | 3.84% | 61 | 0.4754 | 3 | 1.76% | 0.1034 | ||
| 8 | de_dust | 20 | 2.65% | 8 | 2.5000 | 6 | 3.53% | 0.3000 | ||
| 9 | de_mini_mill | 17 | 2.25% | 20 | 0.8500 | 2 | 1.18% | 0.1176 | ||
| 10 | de_nuke_2x2 | 16 | 2.12% | 23 | 0.6957 | 5 | 2.94% | 0.3125 | ||
| 11 | fy_snow | 15 | 1.98% | 47 | 0.3191 | 3 | 1.76% | 0.2000 | ||
| 12 | de_abaddon | 14 | 1.85% | 18 | 0.7778 | 3 | 1.76% | 0.2143 | ||
| 13 | de_westwood | 13 | 1.72% | 32 | 0.4063 | 3 | 1.76% | 0.2308 | ||
| 14 | de_aztec_0 | 13 | 1.72% | 16 | 0.8125 | 2 | 1.18% | 0.1538 | ||
| 15 | de_tuscan | 12 | 1.59% | 9 | 1.3333 | 0 | 0.00% | 0.0000 | ||
| 16 | de_berzerker | 12 | 1.59% | 14 | 0.8571 | 2 | 1.18% | 0.1667 | ||
| 17 | css_mirage2x2_go | 12 | 1.59% | 16 | 0.7500 | 4 | 2.35% | 0.3333 | ||
| 18 | de_munze | 11 | 1.46% | 9 | 1.2222 | 1 | 0.59% | 0.0909 | ||
| 19 | de_barcelona | 10 | 1.32% | 2 | 5.0000 | 3 | 1.76% | 0.3000 | ||
| 20 | fy_snow3 | 10 | 1.32% | 13 | 0.7692 | 0 | 0.00% | 0.0000 | ||
| 21 | de_dust_2x2 | 9 | 1.19% | 8 | 1.1250 | 2 | 1.18% | 0.2222 | ||
| 22 | awp_india | 9 | 1.19% | 22 | 0.4091 | 2 | 1.18% | 0.2222 | ||
| 23 | de_dust2_3x3 | 8 | 1.06% | 29 | 0.2759 | 2 | 1.18% | 0.2500 | ||
| 24 | css_cache2x2 | 6 | 0.79% | 9 | 0.6667 | 2 | 1.18% | 0.3333 | ||
| 25 | de_gelu | 6 | 0.79% | 4 | 1.5000 | 1 | 0.59% | 0.1667 | ||
| 26 | de_russia_2x2 | 6 | 0.79% | 15 | 0.4000 | 2 | 1.18% | 0.3333 | ||
| 27 | css_nuke2x2 | 5 | 0.66% | 1 | 5.0000 | 0 | 0.00% | 0.0000 | ||
| 28 | fy_pool_day | 5 | 0.66% | 9 | 0.5556 | 0 | 0.00% | 0.0000 | ||
| 29 | de_dust2_snow | 4 | 0.53% | 17 | 0.2353 | 2 | 1.18% | 0.5000 | ||
| 30 | de_zelembac | 4 | 0.53% | 10 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 31 | de_energy | 4 | 0.53% | 13 | 0.3077 | 2 | 1.18% | 0.5000 | ||
| 32 | aim_japan_b2 | 4 | 0.53% | 3 | 1.3333 | 1 | 0.59% | 0.2500 | ||
| 33 | de_avangard | 4 | 0.53% | 4 | 1.0000 | 1 | 0.59% | 0.2500 | ||
| 34 | de_fact | 3 | 0.40% | 6 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 35 | 35hp_aware | 3 | 0.40% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 36 | de_austria | 3 | 0.40% | 11 | 0.2727 | 0 | 0.00% | 0.0000 | ||
| 37 | de_dust2_2x2_xmas | 3 | 0.40% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 38 | cs_office | 2 | 0.26% | 8 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 39 | de_westwood_winter | 2 | 0.26% | 14 | 0.1429 | 0 | 0.00% | 0.0000 | ||
| 40 | de_dust2x2_sneg | 2 | 0.26% | 18 | 0.1111 | 0 | 0.00% | 0.0000 | ||
| 41 | de_cbble | 2 | 0.26% | 11 | 0.1818 | 2 | 1.18% | 1.0000 | ||
| 42 | de_piranesi | 2 | 0.26% | 18 | 0.1111 | 1 | 0.59% | 0.5000 | ||
| 43 | de_santorini | 2 | 0.26% | 6 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 44 | de_inferno_2x2 | 2 | 0.26% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 45 | de_spay | 2 | 0.26% | 11 | 0.1818 | 0 | 0.00% | 0.0000 | ||
| 46 | de_train | 2 | 0.26% | 6 | 0.3333 | 1 | 0.59% | 0.5000 | ||
| 47 | de_dust2_long_winter_csco | 2 | 0.26% | 5 | 0.4000 | 1 | 0.59% | 0.5000 | ||
| 48 | cs_italy | 2 | 0.26% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 49 | de_aztec2x2_final | 1 | 0.13% | 5 | 0.2000 | 1 | 0.59% | 1.0000 | ||
| 50 | de_dust2_xmas | 1 | 0.13% | 17 | 0.0588 | 0 | 0.00% | 0.0000 | ||
| 51 | css_cache | 1 | 0.13% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 52 | de_dust4ever | 1 | 0.13% | 6 | 0.1667 | 1 | 0.59% | 1.0000 | ||
| 53 | fy_cold_night_moon | 1 | 0.13% | 13 | 0.0769 | 1 | 0.59% | 1.0000 | ||
| 54 | de_pms_2x2 | 1 | 0.13% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 55 | aim_map | 1 | 0.13% | 5 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 56 | de_lumber | 1 | 0.13% | 7 | 0.1429 | 0 | 0.00% | 0.0000 |

<BCS16> Marcus
<BCS16> _Urke_
<BCS16> keb
<BCS16> vk7777
<BCS16> Legendar # BCS16
<BCS16> Molchat
<BCS16> Tasha
<BCS16> XPlayer
<BCS16>cOCo_cOLa_FlOrIDa
<BCS16> srb
<BCS16> d'Argigniac
<BCS16> bsks
<BCS16> Munib