| Home Page: | ||
| Activity: |
|
86.00% |
| Members: | 3 active members (4 total) | |
| Avg. Member Points: | 14,582 | |
| Total Kills: | 30,260 | |
| Total Deaths: | 9,585 | |
| Avg. Kills: | 10,087 | |
| Kills per Death: | 3.16 | |
| Kills per Minute: | 0.99 | |
| Total Connection Time: | 21d 4h 30m | |
| Avg. Connection Time: | 7d 1h 30m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | OpenGL | .::ShU[m]Be::. |
1,000 | ![]() |
26,523 | 10d 14h 11m | 23,582 | 77.93% | 6,196 | 3.81 | ||
| 2 | OpenGL | 维斯卡 Akash' |
1,000 | ![]() |
8,906 | 8d 0h 15m | 4,628 | 15.29% | 2,100 | 2.20 | ||
| 3 | OpenGL | FoXBaT |
0 | ![]() |
8,318 | 2d 14h 4m | 2,050 | 6.77% | 1,289 | 1.59 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 10,373 times | 10,373 |
| 2 | Double Kill (2 kills) | 4,637 times | 4,637 |
| 3 | Triple Kill (3 kills) | 2,843 times | 5,686 |
| 4 | Spawn with the Bomb | 1,436 times | 2,872 |
| 5 | Domination (4 kills) | 1,434 times | 4,302 |
| 6 | Plant the Bomb | 1,197 times | 17,955 |
| 7 | Pick up the Bomb | 1,134 times | 2,268 |
| 8 | Drop the Bomb | 666 times | -1332 |
| 9 | Rampage (5 kills) | 659 times | 2,636 |
| 10 | Mega Kill (6 kills) | 257 times | 1,285 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 249 times | 0 |
| 12 | Defuse the Bomb | 234 times | 3,510 |
| 13 | Ownage (7 kills) | 131 times | 786 |
| 14 | Touch a Hostage | 74 times | 148 |
| 15 | Start Defusing the Bomb Without a Defuse Kit | 69 times | 0 |
| 16 | Ultra Kill (8 kills) | 53 times | 371 |
| 17 | Killing Spree (9 kills) | 20 times | 160 |
| 18 | Rescue a Hostage | 19 times | 95 |
| 19 | God Like (12+ kills) | 15 times | 165 |
| 20 | Monster Kill (10 kills) | 8 times | 72 |
| 21 | Unstoppable (11 kills) | 6 times | 60 |
| 22 | Kill a Hostage | 4 times | -100 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 2,488 times | 38.66% | |
| 2 | Terrorist | 2,457 times | 38.18% | |
| 3 | Spectator | 1,209 times | 18.79% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 1,691 | 5.59% | 513 | 3.2963 | 692 | 7.79% | 0.4092 | ||
| 2 | de_dust2 | 867 | 2.87% | 253 | 3.4269 | 272 | 3.06% | 0.3137 | ||
| 3 | fy_snow | 780 | 2.58% | 149 | 5.2349 | 352 | 3.96% | 0.4513 | ||
| 4 | Luda Ekipa | Public | 772 | 2.55% | 252 | 3.0635 | 268 | 3.02% | 0.3472 | ||
| 5 | de_inferno | 514 | 1.70% | 124 | 4.1452 | 145 | 1.63% | 0.2821 | ||
| 6 | de_nuke | 470 | 1.55% | 146 | 3.2192 | 128 | 1.44% | 0.2723 | ||
| 7 | de_mirage | 416 | 1.37% | 101 | 4.1188 | 132 | 1.49% | 0.3173 | ||
| 8 | de_piranesi | 415 | 1.37% | 122 | 3.4016 | 111 | 1.25% | 0.2675 | ||
| 9 | de_dust2_3x3 | 354 | 1.17% | 111 | 3.1892 | 125 | 1.41% | 0.3531 | ||
| 10 | de_aztec | 323 | 1.07% | 120 | 2.6917 | 84 | 0.95% | 0.2601 | ||
| 11 | de_westwood | 322 | 1.06% | 100 | 3.2200 | 106 | 1.19% | 0.3292 | ||
| 12 | de_fact | 284 | 0.94% | 85 | 3.3412 | 73 | 0.82% | 0.2570 | ||
| 13 | de_tuscan | 263 | 0.87% | 85 | 3.0941 | 73 | 0.82% | 0.2776 | ||
| 14 | aim_map | 212 | 0.70% | 46 | 4.6087 | 82 | 0.92% | 0.3868 | ||
| 15 | de_verso | 139 | 0.46% | 54 | 2.5741 | 48 | 0.54% | 0.3453 | ||
| 16 | de_munze | 111 | 0.37% | 38 | 2.9211 | 41 | 0.46% | 0.3694 | ||
| 17 | de_mini_mill | 109 | 0.36% | 35 | 3.1143 | 41 | 0.46% | 0.3761 | ||
| 18 | de_abaddon | 109 | 0.36% | 29 | 3.7586 | 39 | 0.44% | 0.3578 | ||
| 19 | de_dust2002 | 103 | 0.34% | 28 | 3.6786 | 38 | 0.43% | 0.3689 | ||
| 20 | de_chateau | 95 | 0.31% | 34 | 2.7941 | 27 | 0.30% | 0.2842 | ||
| 21 | de_emir_sv2015 | 94 | 0.31% | 26 | 3.6154 | 35 | 0.39% | 0.3723 | ||
| 22 | de_gelu | 92 | 0.30% | 25 | 3.6800 | 25 | 0.28% | 0.2717 | ||
| 23 | de_clan1_mill | 90 | 0.30% | 29 | 3.1034 | 24 | 0.27% | 0.2667 | ||
| 24 | de_berzerker | 86 | 0.28% | 29 | 2.9655 | 32 | 0.36% | 0.3721 | ||
| 25 | de_barcelona | 82 | 0.27% | 30 | 2.7333 | 33 | 0.37% | 0.4024 | ||
| 26 | de_pms_2x2 | 78 | 0.26% | 17 | 4.5882 | 23 | 0.26% | 0.2949 | ||
| 27 | de_kgb_map | 76 | 0.25% | 35 | 2.1714 | 24 | 0.27% | 0.3158 | ||
| 28 | de_russia_2x2 | 76 | 0.25% | 34 | 2.2353 | 21 | 0.24% | 0.2763 | ||
| 29 | css_mirage2x2_go | 75 | 0.25% | 30 | 2.5000 | 21 | 0.24% | 0.2800 | ||
| 30 | aim_map2 | 74 | 0.24% | 19 | 3.8947 | 44 | 0.50% | 0.5946 | ||
| 31 | de_dust_castle | 72 | 0.24% | 10 | 7.2000 | 17 | 0.19% | 0.2361 | ||
| 32 | de_dust2_snow | 65 | 0.21% | 16 | 4.0625 | 25 | 0.28% | 0.3846 | ||
| 33 | css_cache | 65 | 0.21% | 23 | 2.8261 | 22 | 0.25% | 0.3385 | ||
| 34 | de_nuke_2x2 | 63 | 0.21% | 21 | 3.0000 | 23 | 0.26% | 0.3651 | ||
| 35 | de_dust2x2_sneg | 60 | 0.20% | 22 | 2.7273 | 27 | 0.30% | 0.4500 | ||
| 36 | cs_italy | 60 | 0.20% | 18 | 3.3333 | 26 | 0.29% | 0.4333 | ||
| 37 | cs_estate | 59 | 0.19% | 10 | 5.9000 | 28 | 0.32% | 0.4746 | ||
| 38 | de_scud | 57 | 0.19% | 10 | 5.7000 | 19 | 0.21% | 0.3333 | ||
| 39 | de_inferno_2x2_2 | 55 | 0.18% | 17 | 3.2353 | 19 | 0.21% | 0.3455 | ||
| 40 | de_train | 51 | 0.17% | 26 | 1.9615 | 9 | 0.10% | 0.1765 | ||
| 41 | de_aztec2x2 | 45 | 0.15% | 17 | 2.6471 | 17 | 0.19% | 0.3778 | ||
| 42 | de_cbble | 45 | 0.15% | 18 | 2.5000 | 11 | 0.12% | 0.2444 | ||
| 43 | de_dust4ever | 44 | 0.15% | 9 | 4.8889 | 13 | 0.15% | 0.2955 | ||
| 44 | de_torus_2x2 | 44 | 0.15% | 11 | 4.0000 | 14 | 0.16% | 0.3182 | ||
| 45 | de_cbbl2 | 44 | 0.15% | 17 | 2.5882 | 11 | 0.12% | 0.2500 | ||
| 46 | de_cocaine | 43 | 0.14% | 8 | 5.3750 | 18 | 0.20% | 0.4186 | ||
| 47 | de_spay | 42 | 0.14% | 24 | 1.7500 | 10 | 0.11% | 0.2381 | ||
| 48 | de_tuscan_2x2 | 42 | 0.14% | 9 | 4.6667 | 20 | 0.23% | 0.4762 | ||
| 49 | de_westwood_winter | 41 | 0.14% | 5 | 8.2000 | 6 | 0.07% | 0.1463 | ||
| 50 | de_sultan | 40 | 0.13% | 11 | 3.6364 | 11 | 0.12% | 0.2750 | ||
| 51 | cs_assault_1337 | 39 | 0.13% | 17 | 2.2941 | 17 | 0.19% | 0.4359 | ||
| 52 | de_aztec_0 | 37 | 0.12% | 9 | 4.1111 | 14 | 0.16% | 0.3784 | ||
| 53 | de_entra | 35 | 0.12% | 9 | 3.8889 | 15 | 0.17% | 0.4286 | ||
| 54 | de_dust2_long | 34 | 0.11% | 12 | 2.8333 | 11 | 0.12% | 0.3235 | ||
| 55 | de_rats_32 | 33 | 0.11% | 5 | 6.6000 | 15 | 0.17% | 0.4545 | ||
| 56 | de_survivor | 32 | 0.11% | 16 | 2.0000 | 7 | 0.08% | 0.2188 | ||
| 57 | de_village | 31 | 0.10% | 7 | 4.4286 | 8 | 0.09% | 0.2581 | ||
| 58 | cs_deagle5 | 31 | 0.10% | 7 | 4.4286 | 15 | 0.17% | 0.4839 | ||
| 59 | fy_snow_deluxe | 30 | 0.10% | 11 | 2.7273 | 12 | 0.14% | 0.4000 | ||
| 60 | css_mirage_go | 26 | 0.09% | 12 | 2.1667 | 4 | 0.05% | 0.1538 | ||
| 61 | cs_crackhouse | 26 | 0.09% | 10 | 2.6000 | 11 | 0.12% | 0.4231 | ||
| 62 | de_bretonia_2013 | 26 | 0.09% | 18 | 1.4444 | 4 | 0.05% | 0.1538 | ||
| 63 | de_noon | 26 | 0.09% | 12 | 2.1667 | 10 | 0.11% | 0.3846 | ||
| 64 | aim_aztec | 26 | 0.09% | 11 | 2.3636 | 15 | 0.17% | 0.5769 | ||
| 65 | de_grandcity_2x2 | 24 | 0.08% | 10 | 2.4000 | 12 | 0.14% | 0.5000 | ||
| 66 | css_overpass | 24 | 0.08% | 4 | 6.0000 | 7 | 0.08% | 0.2917 | ||
| 67 | de_russka32 | 24 | 0.08% | 15 | 1.6000 | 4 | 0.05% | 0.1667 | ||
| 68 | de_prodigy | 23 | 0.08% | 10 | 2.3000 | 4 | 0.05% | 0.1739 | ||
| 69 | de_mirage_2x2 | 22 | 0.07% | 3 | 7.3333 | 8 | 0.09% | 0.3636 | ||
| 70 | aim_map_2010 | 21 | 0.07% | 8 | 2.6250 | 12 | 0.14% | 0.5714 | ||
| 71 | de_valpo2 | 20 | 0.07% | 5 | 4.0000 | 10 | 0.11% | 0.5000 | ||
| 72 | de_aztec_winter | 20 | 0.07% | 4 | 5.0000 | 6 | 0.07% | 0.3000 | ||
| 73 | cs_assault | 20 | 0.07% | 8 | 2.5000 | 8 | 0.09% | 0.4000 | ||
| 74 | de_dust2_2x2_xmas | 20 | 0.07% | 8 | 2.5000 | 7 | 0.08% | 0.3500 | ||
| 75 | fy_dust2 | 20 | 0.07% | 3 | 6.6667 | 6 | 0.07% | 0.3000 | ||
| 76 | css_cache2x2 | 19 | 0.06% | 3 | 6.3333 | 8 | 0.09% | 0.4211 | ||
| 77 | de_inferno_2x2 | 19 | 0.06% | 7 | 2.7143 | 8 | 0.09% | 0.4211 | ||
| 78 | de_dustyaztec | 17 | 0.06% | 4 | 4.2500 | 6 | 0.07% | 0.3529 | ||
| 79 | fy_pool_day | 15 | 0.05% | 3 | 5.0000 | 6 | 0.07% | 0.4000 | ||
| 80 | de_alexandra | 15 | 0.05% | 6 | 2.5000 | 4 | 0.05% | 0.2667 | ||
| 81 | de_energy | 15 | 0.05% | 6 | 2.5000 | 4 | 0.05% | 0.2667 | ||
| 82 | de_inferno_winter | 15 | 0.05% | 3 | 5.0000 | 6 | 0.07% | 0.4000 | ||
| 83 | de_nuke_winter16 | 15 | 0.05% | 3 | 5.0000 | 5 | 0.06% | 0.3333 | ||
| 84 | de_lumber | 14 | 0.05% | 9 | 1.5556 | 3 | 0.03% | 0.2143 | ||
| 85 | awp_india | 14 | 0.05% | 3 | 4.6667 | 3 | 0.03% | 0.2143 | ||
| 86 | de_transit | 14 | 0.05% | 17 | 0.8235 | 5 | 0.06% | 0.3571 | ||
| 87 | de_keep2 | 13 | 0.04% | 3 | 4.3333 | 2 | 0.02% | 0.1538 | ||
| 88 | de_dust2_xmas | 12 | 0.04% | 2 | 6.0000 | 5 | 0.06% | 0.4167 | ||
| 89 | de_cof_minibomb | 12 | 0.04% | 5 | 2.4000 | 2 | 0.02% | 0.1667 | ||
| 90 | de_industro | 12 | 0.04% | 3 | 4.0000 | 8 | 0.09% | 0.6667 | ||
| 91 | de_avangard | 12 | 0.04% | 9 | 1.3333 | 1 | 0.01% | 0.0833 | ||
| 92 | de_zelembac | 11 | 0.04% | 1 | 11.0000 | 5 | 0.06% | 0.4545 | ||
| 93 | de_assail | 11 | 0.04% | 4 | 2.7500 | 5 | 0.06% | 0.4545 | ||
| 94 | fy_simpsons | 10 | 0.03% | 3 | 3.3333 | 7 | 0.08% | 0.7000 | ||
| 95 | de_austria | 10 | 0.03% | 3 | 3.3333 | 6 | 0.07% | 0.6000 | ||
| 96 | de_salt | 10 | 0.03% | 11 | 0.9091 | 4 | 0.05% | 0.4000 | ||
| 97 | fy_scouthops | 9 | 0.03% | 6 | 1.5000 | 5 | 0.06% | 0.5556 | ||
| 98 | de_westwood_snow | 9 | 0.03% | 6 | 1.5000 | 0 | 0.00% | 0.0000 | ||
| 99 | de_facifrag | 7 | 0.02% | 4 | 1.7500 | 2 | 0.02% | 0.2857 | ||
| 100 | de_torn | 7 | 0.02% | 2 | 3.5000 | 3 | 0.03% | 0.4286 | ||
| 101 | de_russia_3x3 | 7 | 0.02% | 4 | 1.7500 | 2 | 0.02% | 0.2857 | ||
| 102 | css_kabul2x2 | 6 | 0.02% | 5 | 1.2000 | 2 | 0.02% | 0.3333 | ||
| 103 | de_hell | 6 | 0.02% | 6 | 1.0000 | 2 | 0.02% | 0.3333 | ||
| 104 | de_westwood_big | 6 | 0.02% | 4 | 1.5000 | 1 | 0.01% | 0.1667 | ||
| 105 | de_dust | 6 | 0.02% | 6 | 1.0000 | 3 | 0.03% | 0.5000 | ||
| 106 | cs_italy2 | 6 | 0.02% | 2 | 3.0000 | 0 | 0.00% | 0.0000 | ||
| 107 | de_cloister | 5 | 0.02% | 1 | 5.0000 | 0 | 0.00% | 0.0000 | ||
| 108 | fy_anywhere | 5 | 0.02% | 4 | 1.2500 | 1 | 0.01% | 0.2000 | ||
| 109 | de_romania2012 | 3 | 0.01% | 1 | 3.0000 | 1 | 0.01% | 0.3333 | ||
| 110 | css_train | 3 | 0.01% | 2 | 1.5000 | 2 | 0.02% | 0.6667 | ||
| 111 | de_online | 2 | 0.01% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 112 | de_eldorado | 2 | 0.01% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 113 | de_cliffcabin | 1 | 0.00% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 114 | de_snow_2x2 | 1 | 0.00% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 115 | de_rudnik | 1 | 0.00% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 116 | mini_dust2_winter | 1 | 0.00% | 1 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 117 | noz_ultra | 1 | 0.00% | 2 | 0.5000 | 0 | 0.00% | 0.0000 |

OpenGL | .::ShU[m]Be::.
