| Home Page: | ||
| Activity: |
|
61.66% |
| Members: | 3 active members (7 total) | |
| Avg. Member Points: | 1,434 | |
| Total Kills: | 207 | |
| Total Deaths: | 279 | |
| Avg. Kills: | 69 | |
| Kills per Death: | 0.74 | |
| Kills per Minute: | 0.43 | |
| Total Connection Time: | 8h 6m | |
| Avg. Connection Time: | 2h 42m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Na ' Vi markeloff /A/ |
0 | ![]() |
2,137 | 6h 39m | 149 | 71.98% | 234 | 0.64 | ||
| 2 | Na 'Vi markeloff /A/ |
0 | ![]() |
1,095 | 45m | 35 | 16.91% | 22 | 1.59 | ||
| 3 | Triceratops /A/ |
0 | ![]() |
1,070 | 40m | 23 | 11.11% | 23 | 1.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Double Kill (2 kills) | 87 times | 87 |
| 2 | Headshot | 51 times | 51 |
| 3 | Spawn with the Bomb | 38 times | 76 |
| 4 | Triple Kill (3 kills) | 35 times | 70 |
| 5 | Drop the Bomb | 30 times | -60 |
| 6 | Domination (4 kills) | 14 times | 42 |
| 7 | Pick up the Bomb | 10 times | 20 |
| 8 | Plant the Bomb | 8 times | 120 |
| 9 | Rampage (5 kills) | 4 times | 16 |
| 10 | Mega Kill (6 kills) | 4 times | 20 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
| 12 | Defuse the Bomb | 2 times | 30 |
| 13 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 78 times | 50.00% | |
| 2 | Terrorist | 70 times | 44.87% | |
| 3 | Spectator | 8 times | 5.13% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2 | 20 | 9.66% | 34 | 0.5882 | 3 | 8.57% | 0.1500 | ||
| 2 | de_dust2_2x2 | 16 | 7.73% | 24 | 0.6667 | 1 | 2.86% | 0.0625 | ||
| 3 | de_mirage | 9 | 4.35% | 10 | 0.9000 | 1 | 2.86% | 0.1111 | ||
| 4 | de_inferno | 6 | 2.90% | 8 | 0.7500 | 2 | 5.71% | 0.3333 | ||
| 5 | de_westwood | 5 | 2.42% | 12 | 0.4167 | 3 | 8.57% | 0.6000 | ||
| 6 | de_nuke_2x2 | 4 | 1.93% | 2 | 2.0000 | 1 | 2.86% | 0.2500 | ||
| 7 | de_russia_2x2 | 4 | 1.93% | 9 | 0.4444 | 0 | 0.00% | 0.0000 | ||
| 8 | awp_india | 4 | 1.93% | 5 | 0.8000 | 0 | 0.00% | 0.0000 | ||
| 9 | de_nuke | 3 | 1.45% | 13 | 0.2308 | 0 | 0.00% | 0.0000 | ||
| 10 | de_spay | 3 | 1.45% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 11 | de_dust2_3x3 | 2 | 0.97% | 6 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 12 | de_mirage_2x2 | 1 | 0.48% | 1 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 13 | de_aztec | 1 | 0.48% | 4 | 0.2500 | 1 | 2.86% | 1.0000 | ||
| 14 | de_verso | 1 | 0.48% | 1 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 15 | fy_snow | 1 | 0.48% | 1 | 1.0000 | 0 | 0.00% | 0.0000 |

Na ' Vi markeloff /A/
Na 'Vi markeloff /A/