| Home Page: | ||
| Activity: |
|
26.00% |
| Members: | 4 active members (6 total) | |
| Avg. Member Points: | 1,541 | |
| Total Kills: | 367 | |
| Total Deaths: | 246 | |
| Avg. Kills: | 92 | |
| Kills per Death: | 1.49 | |
| Kills per Minute: | 1.03 | |
| Total Connection Time: | 5h 55m | |
| Avg. Connection Time: | 1h 28m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | BLKN | FLAWLESSYNTESY |
![]() |
3,175 | 4h 39m | 342 | 93.19% | 187 | 1.83 | ||
| 2 | BLKN | zek0. |
![]() |
1,009 | 6m | 4 | 1.09% | 5 | 0.80 | ||
| 3 | BLKN | Scepan Scekic |
![]() |
1,008 | 8m | 3 | 0.82% | 5 | 0.60 | ||
| 4 | BLKN | 1946 |
![]() |
973 | 1h 1m | 18 | 4.90% | 49 | 0.37 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 99 times | 99 |
| 2 | Double Kill (2 kills) | 55 times | 55 |
| 3 | Triple Kill (3 kills) | 30 times | 60 |
| 4 | Spawn with the Bomb | 18 times | 36 |
| 5 | Drop the Bomb | 16 times | -32 |
| 6 | Pick up the Bomb | 10 times | 20 |
| 7 | Domination (4 kills) | 10 times | 30 |
| 8 | Plant the Bomb | 4 times | 60 |
| 9 | Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
| 10 | Mega Kill (6 kills) | 3 times | 15 |
| 11 | Rampage (5 kills) | 2 times | 8 |
| 12 | Ownage (7 kills) | 2 times | 12 |
| 13 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| 14 | Defuse the Bomb | 1 times | 15 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 43 times | 54.43% | |
| 2 | Terrorist | 35 times | 44.30% | |
| 3 | Spectator | 1 times | 1.27% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2 | 44 | 11.99% | 39 | 1.1282 | 14 | 14.74% | 0.3182 | ||
| 2 | de_dust2_2x2 | 24 | 6.54% | 48 | 0.5000 | 3 | 3.16% | 0.1250 |

BLKN | FLAWLESSYNTESY
BLKN | zek0.
BLKN | Scepan Scekic