| Home Page: | ||
| Activity: |
|
47.60% |
| Members: | 5 active members (10 total) | |
| Avg. Member Points: | 2,864 | |
| Total Kills: | 1,322 | |
| Total Deaths: | 1,221 | |
| Avg. Kills: | 264 | |
| Kills per Death: | 1.08 | |
| Kills per Minute: | 0.64 | |
| Total Connection Time: | 1d 10h 19m | |
| Avg. Connection Time: | 6h 51m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | DRED (SRB) |
![]() |
5,818 | 17h 58m | 716 | 54.16% | 638 | 1.12 | ||
| 2 | DRED (SRB) |
![]() |
5,064 | 13h 40m | 529 | 40.02% | 496 | 1.07 | ||
| 3 | DRED (SRB) |
![]() |
1,428 | 1h 56m | 66 | 4.99% | 68 | 0.97 | ||
| 4 | DRED (SRB) |
![]() |
1,013 | 22m | 11 | 0.83% | 18 | 0.61 | ||
| 5 | DRED (SRB) |
![]() |
998 | 20m | 0 | 0.00% | 1 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 350 times | 350 |
| 2 | Double Kill (2 kills) | 279 times | 279 |
| 3 | Spawn with the Bomb | 85 times | 170 |
| 4 | Drop the Bomb | 81 times | -162 |
| 5 | Triple Kill (3 kills) | 77 times | 154 |
| 6 | Pick up the Bomb | 72 times | 144 |
| 7 | Plant the Bomb | 37 times | 555 |
| 8 | Domination (4 kills) | 31 times | 93 |
| 9 | Rampage (5 kills) | 10 times | 40 |
| 10 | Start Defusing the Bomb Without a Defuse Kit | 6 times | 0 |
| 11 | Defuse the Bomb | 6 times | 90 |
| 12 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
| 13 | Mega Kill (6 kills) | 3 times | 15 |
| 14 | Ownage (7 kills) | 2 times | 12 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 266 times | 50.38% | |
| 2 | Terrorist | 260 times | 49.24% | |
| 3 | Spectator | 1 times | 0.19% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2 | 152 | 11.50% | 178 | 0.8539 | 34 | 11.53% | 0.2237 | ||
| 2 | de_aztec | 120 | 9.08% | 101 | 1.1881 | 22 | 7.46% | 0.1833 | ||
| 3 | de_inferno | 116 | 8.77% | 122 | 0.9508 | 29 | 9.83% | 0.2500 | ||
| 4 | de_westwood | 109 | 8.25% | 131 | 0.8321 | 34 | 11.53% | 0.3119 | ||
| 5 | de_piranesi | 105 | 7.94% | 110 | 0.9545 | 26 | 8.81% | 0.2476 | ||
| 6 | de_dust2_2x2 | 98 | 7.41% | 217 | 0.4516 | 7 | 2.37% | 0.0714 | ||
| 7 | de_mirage | 94 | 7.11% | 126 | 0.7460 | 20 | 6.78% | 0.2128 | ||
| 8 | de_fact | 93 | 7.03% | 92 | 1.0109 | 15 | 5.08% | 0.1613 | ||
| 9 | de_tuscan | 84 | 6.35% | 76 | 1.1053 | 21 | 7.12% | 0.2500 | ||
| 10 | de_nuke | 68 | 5.14% | 73 | 0.9315 | 26 | 8.81% | 0.3824 | ||
| 11 | Luda Ekipa | Public | 63 | 4.77% | 55 | 1.1455 | 8 | 2.71% | 0.1270 | ||
| 12 | de_dust4ever | 54 | 4.08% | 75 | 0.7200 | 12 | 4.07% | 0.2222 | ||
| 13 | de_berzerker | 48 | 3.63% | 31 | 1.5484 | 14 | 4.75% | 0.2917 | ||
| 14 | de_bretonia_2013 | 41 | 3.10% | 39 | 1.0513 | 8 | 2.71% | 0.1951 | ||
| 15 | de_dust2_snow | 40 | 3.03% | 45 | 0.8889 | 6 | 2.03% | 0.1500 | ||
| 16 | de_dust2_xmas | 34 | 2.57% | 37 | 0.9189 | 12 | 4.07% | 0.3529 | ||
| 17 | de_train | 30 | 2.27% | 46 | 0.6522 | 9 | 3.05% | 0.3000 | ||
| 18 | de_scud | 28 | 2.12% | 16 | 1.7500 | 4 | 1.36% | 0.1429 | ||
| 19 | de_chateau | 28 | 2.12% | 20 | 1.4000 | 7 | 2.37% | 0.2500 | ||
| 20 | de_bretonia | 24 | 1.82% | 16 | 1.5000 | 2 | 0.68% | 0.0833 | ||
| 21 | de_dust2x2_sneg | 21 | 1.59% | 42 | 0.5000 | 2 | 0.68% | 0.0952 | ||
| 22 | de_c-market | 19 | 1.44% | 11 | 1.7273 | 3 | 1.02% | 0.1579 | ||
| 23 | de_santorini | 13 | 0.98% | 10 | 1.3000 | 1 | 0.34% | 0.0769 | ||
| 24 | de_survivor | 12 | 0.91% | 10 | 1.2000 | 4 | 1.36% | 0.3333 | ||
| 25 | de_barcelona | 10 | 0.76% | 24 | 0.4167 | 3 | 1.02% | 0.3000 | ||
| 26 | fy_snow | 10 | 0.76% | 36 | 0.2778 | 0 | 0.00% | 0.0000 | ||
| 27 | de_cbbl2 | 9 | 0.68% | 15 | 0.6000 | 0 | 0.00% | 0.0000 | ||
| 28 | de_cbble | 8 | 0.61% | 14 | 0.5714 | 3 | 1.02% | 0.3750 | ||
| 29 | de_eldorado | 8 | 0.61% | 10 | 0.8000 | 0 | 0.00% | 0.0000 | ||
| 30 | de_dust2002 | 7 | 0.53% | 12 | 0.5833 | 1 | 0.34% | 0.1429 | ||
| 31 | de_clan1_mill | 7 | 0.53% | 9 | 0.7778 | 0 | 0.00% | 0.0000 | ||
| 32 | cs_assault_1337 | 6 | 0.45% | 10 | 0.6000 | 1 | 0.34% | 0.1667 | ||
| 33 | de_nuke_rarea | 6 | 0.45% | 3 | 2.0000 | 1 | 0.34% | 0.1667 | ||
| 34 | de_verso | 5 | 0.38% | 12 | 0.4167 | 0 | 0.00% | 0.0000 | ||
| 35 | de_westwood_winter | 5 | 0.38% | 1 | 5.0000 | 1 | 0.34% | 0.2000 | ||
| 36 | de_contra | 5 | 0.38% | 8 | 0.6250 | 2 | 0.68% | 0.4000 | ||
| 37 | de_gelu | 5 | 0.38% | 13 | 0.3846 | 2 | 0.68% | 0.4000 | ||
| 38 | cs_assault | 5 | 0.38% | 5 | 1.0000 | 1 | 0.34% | 0.2000 | ||
| 39 | de_dust2_3x3 | 4 | 0.30% | 7 | 0.5714 | 0 | 0.00% | 0.0000 | ||
| 40 | cs_tomte | 4 | 0.30% | 5 | 0.8000 | 0 | 0.00% | 0.0000 | ||
| 41 | css_cache | 4 | 0.30% | 1 | 4.0000 | 2 | 0.68% | 0.5000 | ||
| 42 | de_torn | 4 | 0.30% | 5 | 0.8000 | 1 | 0.34% | 0.2500 | ||
| 43 | de_munze | 4 | 0.30% | 9 | 0.4444 | 0 | 0.00% | 0.0000 | ||
| 44 | de_abaddon | 4 | 0.30% | 3 | 1.3333 | 0 | 0.00% | 0.0000 | ||
| 45 | de_nuke_winter16 | 4 | 0.30% | 5 | 0.8000 | 1 | 0.34% | 0.2500 | ||
| 46 | de_aztec_0 | 4 | 0.30% | 3 | 1.3333 | 1 | 0.34% | 0.2500 | ||
| 47 | de_aztec2x2 | 4 | 0.30% | 7 | 0.5714 | 1 | 0.34% | 0.2500 | ||
| 48 | de_spay | 3 | 0.23% | 10 | 0.3000 | 0 | 0.00% | 0.0000 | ||
| 49 | css_mirage_go | 3 | 0.23% | 7 | 0.4286 | 1 | 0.34% | 0.3333 | ||
| 50 | de_cocaine | 3 | 0.23% | 7 | 0.4286 | 1 | 0.34% | 0.3333 | ||
| 51 | de_inferno2se | 2 | 0.15% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 52 | de_lite32 | 2 | 0.15% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 53 | cs_italy2 | 1 | 0.08% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 54 | de_rudnik | 1 | 0.08% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 55 | de_dust | 1 | 0.08% | 3 | 0.3333 | 1 | 0.34% | 1.0000 |

DRED (SRB)


