Statistics Summary
| Activity: |
|
49.30% |
| Members: | 189 active members | |
| Total Kills: | 507 | |
| Total Deaths: | 959 | |
| Avg. Kills: | 3 | |
| Kills per Death: | 0.53 | |
| Kills per Minute: | 0.14 | |
| Avg. Member Points: | 1,008 | |
| Avg. Connection Time: | 19m | |
| Total Connection Time: | 2d 12h 37m | |
Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | #PHARAOH ッ |
0 | ![]() |
2,389 | 10h 22m | 139 | 27.42% | 308 | 0.45 | ||
| 2 | a4k |
1,000 | ![]() |
1,306 | 1h 17m | 56 | 11.05% | 37 | 1.51 | ||
| 3 | doc. |
0 | ![]() |
1,182 | 29m | 54 | 10.65% | 15 | 3.60 | ||
| 4 | Dr. Gordan Freeman |
0 | ![]() |
1,076 | 34m | 32 | 6.31% | 23 | 1.39 | ||
| 5 | RAymo |
0 | ![]() |
1,052 | 1h 0m | 15 | 2.96% | 14 | 1.07 | ||
| 6 | ABXXDI |
0 | ![]() |
1,048 | 12m | 10 | 1.97% | 8 | 1.25 | ||
| 7 | farraggggggggg |
0 | ![]() |
1,045 | 21m | 12 | 2.37% | 7 | 1.71 | ||
| 8 | Lost-Souls | Player[2] |
0 | ![]() |
1,021 | 2m | 1 | 0.20% | 1 | 1.00 | ||
| 9 | Killer |
0 | ![]() |
1,013 | 29m | 13 | 2.56% | 32 | 0.41 | ||
| 10 | Null |
1,000 | ![]() |
1,012 | 9m | 5 | 0.99% | 6 | 0.83 | ||
| 11 | -_- |
0 | ![]() |
1,012 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 12 | SERVER^.^CSOMOD^.^C0M [35] |
0 | ![]() |
1,010 | 2m | 1 | 0.20% | 1 | 1.00 | ||
| 13 | m2014fighter |
0 | ![]() |
1,010 | 44m | 12 | 2.37% | 26 | 0.46 | ||
| 14 | (1)Fullserver |
0 | ![]() |
1,010 | 3m | 0 | 0.00% | 1 | 0.00 | ||
| 15 | <Warrior> Player |
0 | ![]() |
1,009 | 10m | 3 | 0.59% | 6 | 0.50 | ||
| 16 | (1)Fullserver |
0 | ![]() |
1,008 | 3m | 0 | 0.00% | 2 | 0.00 | ||
| 17 | the Mo |
0 | ![]() |
1,008 | 7m | 0 | 0.00% | 2 | 0.00 | ||
| 18 | Fullserver |
1,000 | ![]() |
1,007 | 4m | 1 | 0.20% | 2 | 0.50 | ||
| 19 | 3mk |
0 | ![]() |
1,007 | 28m | 2 | 0.39% | 5 | 0.40 | ||
| 20 | _ KSOMKING_$ |
0 | ![]() |
1,006 | 20m | 0 | 0.00% | 1 | 0.00 |
#PHARAOH ッ


