Country Information: India

Statistics Summary

Activity: 47.16%
Members: 271 active members
Total Kills: 1,936
Total Deaths: 3,524
Avg. Kills: 7
Kills per Death: 0.55
Kills per Minute: 0.08
Avg. Member Points: 1,007
Avg. Connection Time: 1h 32m
Total Connection Time: 17d 8h 9m
IN

Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  IndiaPrince elorank 2,052 6h 17m 169 8.73% 403 0.42
2  Indiabitch elorank 1,734 6h 12m 171 8.83% 427 0.40
3  IndiaFullserver elorank 1,578 3h 24m 96 4.96% 114 0.84
4  IndiaMorriS.! [s4] elorank 1,533 3h 49m 133 6.87% 141 0.94
5  Indiahaddy elorank 1,504 3h 15m 95 4.91% 137 0.69
6  IndiaKAPI elorank 1,337 3h 6m 77 3.98% 155 0.50
7  IndiaSwaaaHa elorank 1,177 1h 4m 48 2.48% 46 1.04
8  IndiaJAIDKA elorank 1,107 2h 0m 46 2.38% 90 0.51
9  IndiaGhost elorank 1,075 1h 19m 28 1.45% 38 0.74
10  IndiaHarmony elorank 1,065 20m 7 0.36% 12 0.58
11  IndiaTomatoCultivator elorank 1,054 49m 31 1.60% 35 0.89
12  Indiaash to smash your ass!! elorank 1,043 56m 21 1.08% 47 0.45
13  IndiaTHUG HUNTER elorank 1,034 34m 7 0.36% 13 0.54
14  Indiapedo profet elorank 1,025 2h 24m 39 2.01% 115 0.34
15  IndiaCchsbs|sdjv809 elorank 1,025 32m 8 0.41% 24 0.33
16  IndiaFCK ISLAM elorank 1,023 17m 2 0.10% 6 0.33
17  IndiaBAZZZ elorank 1,020 25m 11 0.57% 9 1.22
18  IndiaREDDDDDDDDDDDDDDDDDDDDDDDDDDDDD elorank 1,019 25m 8 0.41% 12 0.67
19  IndiaFullserver elorank 1,017 9m 0 0.00% 1 0.00
20  Indiazen elorank 1,015 45m 9 0.46% 17 0.53