Statistics Summary
| Activity: |
|
48.18% |
| Members: | 410 active members | |
| Total Kills: | 7,159 | |
| Total Deaths: | 8,880 | |
| Avg. Kills: | 17 | |
| Kills per Death: | 0.81 | |
| Kills per Minute: | 0.43 | |
| Avg. Member Points: | 1,086 | |
| Avg. Connection Time: | 40m | |
| Total Connection Time: | 11d 10h 47m | |
Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | FerdinandTheSecondCS |
0 | ![]() |
9,029 | 4d 12h 24m | 3,088 | 43.13% | 3,359 | 0.92 | ||
| 2 | Aleeex |
0 | ![]() |
5,045 | 3h 5m | 306 | 4.27% | 106 | 2.89 | ||
| 3 | dIamonNNNNd |
1,000 | ![]() |
3,728 | 2h 10m | 206 | 2.88% | 122 | 1.69 | ||
| 4 | Zippan |
1,000 | ![]() |
3,503 | 8h 52m | 249 | 3.48% | 496 | 0.50 | ||
| 5 | Arie |
1,000 | ![]() |
3,155 | 9h 39m | 195 | 2.72% | 495 | 0.39 | ||
| 6 | 1,111,111,111,111,111,055,017,645,178,880 |
0 | ![]() |
2,858 | 7h 39m | 208 | 2.91% | 339 | 0.61 | ||
| 7 | 5AVA |
0 | ![]() |
2,488 | 1h 44m | 149 | 2.08% | 38 | 3.92 | ||
| 8 | Alu Nelu |
0 | ![]() |
2,301 | 4h 5m | 168 | 2.35% | 169 | 0.99 | ||
| 9 | IOn |
0 | ![]() |
2,185 | 4h 14m | 117 | 1.63% | 179 | 0.65 | ||
| 10 | smy77wsw |
0 | ![]() |
2,148 | 4h 12m | 156 | 2.18% | 175 | 0.89 | ||
| 11 | PORUMB*BRB* |
0 | ![]() |
2,103 | 4h 5m | 114 | 1.59% | 188 | 0.61 | ||
| 12 | ands |
0 | ![]() |
1,949 | 10h 55m | 115 | 1.61% | 395 | 0.29 | ||
| 13 | strEssarN#Chlenix2.0! |
1,000 | ![]() |
1,910 | 2h 38m | 86 | 1.20% | 101 | 0.85 | ||
| 14 | B-173_PYC |
0 | ![]() |
1,593 | 1h 8m | 92 | 1.29% | 34 | 2.71 | ||
| 15 | Bibanu |
0 | ![]() |
1,461 | 27m | 56 | 0.78% | 7 | 8.00 | ||
| 16 | Bodys |
1,000 | ![]() |
1,377 | 16m | 68 | 0.95% | 39 | 1.74 | ||
| 17 | toto pisica |
0 | ![]() |
1,291 | 1h 35m | 75 | 1.05% | 75 | 1.00 | ||
| 18 | CATALIN_TAGANU |
0 | ![]() |
1,265 | 5h 4m | 65 | 0.91% | 82 | 0.79 | ||
| 19 | MeD |
1,000 | ![]() |
1,203 | 27m | 32 | 0.45% | 19 | 1.68 | ||
| 20 | SataniK_Incepator |
1,000 | ![]() |
1,197 | 46m | 39 | 0.54% | 23 | 1.70 |
FerdinandTheSecondCS







