LE | GameME - Counter-Strike - Map Details - de_aztec_0

Map: de_aztec_0
Rank Player Kills on de_aztec_0 Headshots Hpk
1  falling4u 88 23 0.2614
2  kimi <3 MARIJAAAAAAAAAAAAA 67 27 0.4030
3  JoKeR 57 21 0.3684
4  kamikaza ;) 52 21 0.4038
5  MAR1JAAAAAAA <3 Kimiii 49 18 0.3673
6  lime; MAX-.- 38 16 0.4211
7  Vanzemljak 33 5 0.1515
8  °°Mušica°° 33 8 0.2424
9  Ludj@kkk 32 7 0.2188
10  cac.murselov 31 5 0.1613
11  nedjo 30 5 0.1667
12  lazar 28 3 0.1071
13  018 l Jaganjac_awp 28 9 0.3214
14  RMS # kimi <3 MARIJAAAAAAAAAA 26 10 0.3846
15  Aleksandra Prijović 26 6 0.2308
16  Паук 24 4 0.1667
17  Winston blue 23 3 0.1304
18  PAJSER PENZIONER 23 6 0.2609
19  cus 23 2 0.0870
20  petar 22 4 0.1818
21  majcee zmaaj 22 7 0.3182
22  Goodfella 22 2 0.0909
23  |UnK| 22 10 0.4545
24  zeeko 21 7 0.3333
25  yoran 21 5 0.2381
26  Red_Bull 21 5 0.2381
27  MILFOVCI 21 4 0.1905
28  dado 21 6 0.2857
29  *SimboLicno* 21 6 0.2857
30  zer@ 20 8 0.4000
31  RANBO † + 20 5 0.2500
32  deda Tripko 20 3 0.1500
33  BBBBBBBBBBBBBBBBB 20 3 0.1500
34  Resi Breee 18 3 0.1667
35  Her Zika Pavlovicw 18 7 0.3889
36  hentai 18 10 0.5556
37  vaskezz 17 2 0.1176
38  RMS # akilaaa. . . 17 3 0.1765
39  marni 17 9 0.5294
40  Mandingooo 17 3 0.1765
41  Lorl^ 17 5 0.2941
42  Kilijan Mbappe Kilijan Diktator 17 4 0.2353
43  Azzydo 16 3 0.1875
44  С Е Ј О К А Л А Ш 15 4 0.2667
45  SHADOW SQUAD vuk 15 2 0.1333
46  1#random retard' 15 7 0.4667
47  $BL00DY M0N3Y$ 15 2 0.1333
48  Ravens86.ds 14 5 0.3571
49  Quark 14 3 0.2143
50  Prevara 14 3 0.2143