LE | GameME - Counter-Strike - Player Rankings

Players
Find a player:
Ranking View:
Rank Player CW Rank Elo Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2251  BrazilUnikov @@elo:4@@ 996   20m 1 12 0.08 0 0.00 5.3%
2252  Indiasachin @@elo:4@@ 996   17m 1 14 0.07 0 0.00 11.2%
2253  Hashemite kingdom of jordanLost-Souls | Player[1] @@elo:4@@ 995   2h 7m 6 5 1.20 3 0.50 14.3%
2254  United kingdomA U R A K I N G @@elo:4@@ 995   1m 1 1 1.00 0 0.00 15.1%
2255  Serbiaaleksandar @@elo:4@@ 995   3m 1 1 1.00 0 0.00 19.6%
2256  Argentinaporritoo @@elo:4@@ 995   2m 1 1 1.00 0 0.00 14.0%
2257  Romania[CS]HARDWORLDWIDEF @@elo:4@@ 995   5m 2 3 0.67 2 1.00 12.7%
2258  Serbiaure @@elo:4@@ 995   19m 5 8 0.63 1 0.20 19.7%
2259  No Countrybruxinha.com @@elo:4@@ 995   2m 3 5 0.60 2 0.67 7.5%
2260  BrazilCh4k@L @@elo:4@@ 995   3m 1 2 0.50 0 0.00 9.1%
2261  ArgentinaREIZOR @@elo:4@@ 995   3m 1 2 0.50 0 0.00 10.5%
2262  PolandWiadroTHC.^^ @@elo:4@@ 995   18m 4 9 0.44 2 0.50 36.4%
2263  North macedonialobotomi.MAN @@elo:4@@ 995   15m 2 5 0.40 0 0.00 13.2%
2264  Germany(1)<BCS16.RO> Player @@elo:4@@ 995   9m 2 6 0.33 1 0.50 14.6%
2265  Palestine(1)Unikov @@elo:4@@ 995   13m 2 6 0.33 1 0.50 5.3%
2266  PeruDrankz @@elo:4@@ 995   6m 1 3 0.33 0 0.00 11.3%
2267  ChileUnikov @@elo:4@@ 995   16m 5 15 0.33 1 0.20 21.2%
2268  Algeria亗 aymenツ @@elo:4@@ 995   29m 3 9 0.33 1 0.33 17.6%
2269  Brazil(1)<BCS16.RO> Player @@elo:4@@ 995   19m 5 18 0.28 2 0.40 17.6%
2270  Egypt<Warrior> Player @@elo:4@@ 995   1m 1 4 0.25 1 1.00 0.0%
2271  BelarusD_Dgine @@elo:4@@ 995   6m 1 4 0.25 0 0.00 5.5%
2272  AlgeriaEL_BOUDRIII @@elo:4@@ 995   4m 1 4 0.25 1 1.00 15.3%
2273  RomaniaK3n7z0 @@elo:4@@ 995   5m 1 4 0.25 0 0.00 13.9%
2274  TurkeyKomando @@elo:4@@ 995   11m 2 8 0.25 1 0.50 9.6%
2275  RomaniaFlo @@elo:4@@ 995   16m 2 9 0.22 1 0.50 9.5%
2276  Russia<BCS16.RO> Player @@elo:4@@ 995   14m 1 5 0.20 1 1.00 47.4%
2277  Uzbekistanали сила. @@elo:4@@ 995   16m 2 12 0.17 1 0.50 8.8%
2278  Serbia(4)Unikov @@elo:4@@ 995   7m 1 7 0.14 1 1.00 7.1%
2279  Croatiabarzda @@elo:4@@ 995   10m 1 7 0.14 1 1.00 9.7%
2280  United statesjebo ti pas mater @@elo:4@@ 995   15m 1 8 0.13 1 1.00 8.1%
2281  Serbia(1)Unikov @@elo:4@@ 995   34m 3 26 0.12 1 0.33 19.2%
2282  Georgiagoga @@elo:4@@ 995   36m 3 26 0.12 1 0.33 10.5%
2283  TurkeyVIP-19 @@elo:4@@ 995   9m 1 9 0.11 1 1.00 7.0%
2284  Algeriarahimniyak @@elo:4@@ 994   14m 6 6 1.00 3 0.50 14.7%
2285  BulgariaNanaBanana @@elo:4@@ 994   14m 5 8 0.63 1 0.20 24.9%
2286  ArgentinaUnikov @@elo:4@@ 994   21m 10 18 0.56 5 0.50 11.1%
2287  United statesFullserver | Zombie @@elo:4@@ 994   11m 1 2 0.50 0 0.00 1.5%
2288  North macedoniaasu @@elo:4@@ 994   22m 9 19 0.47 1 0.11 26.4%
2289  Israel2pac @@elo:4@@ 994   11m 2 5 0.40 0 0.00 22.3%
2290  Serbiafuck you man junior @@elo:4@@ 994   33m 4 10 0.40 1 0.25 17.6%
2291  Algeriaimado_tx3 @@elo:4@@ 994   42m 7 18 0.39 3 0.43 8.7%
2292  SerbiaM E S K O V - S R B @@elo:4@@ 994   17m 3 9 0.33 1 0.33 20.2%
2293  Pakistan< H U N T E R> @@elo:4@@ 994   22m 7 22 0.32 1 0.14 15.0%
2294  Brazilmessi @@elo:4@@ 994   4h 44m 48 163 0.29 10 0.21 12.7%
2295  Irangeroy @@elo:4@@ 994   8m 2 8 0.25 0 0.00 34.6%
2296  Boliviamikeee @@elo:4@@ 994   48m 4 16 0.25 0 0.00 14.8%
2297  Albaniamikeli @@elo:4@@ 994   14m 4 16 0.25 0 0.00 12.2%
2298  PakistanMaverick!!! @@elo:4@@ 994   18m 2 9 0.22 2 1.00 14.3%
2299  GermanyRobert @@elo:4@@ 994   15m 2 9 0.22 0 0.00 14.7%
2300  IsraelFCK NTZ @@elo:4@@ 994   14m 3 14 0.21 2 0.67 8.7%