Players
Find a player:
Ranking View:
Rank Player CW Rank Elo Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2801  Serbiaslave @@elo:7@@ 1,001   2m 1 3 0.33 1 1.00 14.9%
2802  Bulgariaвалентин кралл 011 @@elo:7@@ 1,001   3m 1 3 0.33 1 1.00 11.1%
2803  BulgariaMAD_MAX @@elo:0@@ 1,001   17m 5 16 0.31 1 0.20 23.3%
2804  Francetanjaa</3 @@elo:7@@ 1,001   1h 41m 10 33 0.30 4 0.40 21.0%
2805  AlgeriaR0n!n @@elo:7@@ 1,001   5m 2 7 0.29 1 0.50 15.3%
2806  Germany2pac @@elo:7@@ 1,001   13m 3 12 0.25 1 0.33 15.5%
2807  SerbiaAKIBRAA @@elo:7@@ 1,001   15m 1 4 0.25 1 1.00 21.6%
2808  AlgeriaFullserver @@elo:7@@ 1,001   15m 2 10 0.20 1 0.50 5.0%
2809  Turkeyfurkan @@elo:7@@ 1,001   7m 1 5 0.20 1 1.00 4.0%
2810  Albania<Warrior> Player @@elo:0@@ 1,001   11m 1 8 0.13 1 1.00 5.1%
2811  Bosnia and herzegovinaFullserver @@elo:7@@ 1,001   13m 1 9 0.11 1 1.00 8.5%
2812  Egypt(1)Fullserver @@elo:7@@ 1,000   14m 1 1 1.00 0 0.00 10.5%
2813  Romania$***assuss***$ @@elo:7@@ 1,000   1m 1 1 1.00 0 0.00 52.2%
2814  Hashemite kingdom of jordanAbu Hammad @@elo:7@@ 1,000   1m 1 1 1.00 0 0.00 27.3%
2815  United statesfernandez @@elo:7@@ 1,000   3m 1 1 1.00 1 1.00 37.5%
2816  UzbekistanFullserver @@elo:7@@ 1,000   1m 1 1 1.00 0 0.00 11.1%
2817  TurkeyFullserver @@elo:0@@ 1,000   1m 1 1 1.00 0 0.00 34.3%
2818  TurkeyHAYALET @@elo:7@@ 1,000   1m 1 1 1.00 0 0.00 36.7%
2819  Romaniaheady @@elo:7@@ 1,000   1m 1 1 1.00 0 0.00 17.9%
2820  Serbiajo1mple @@elo:0@@ 1,000   3m 1 1 1.00 0 0.00 18.8%
2821  MaltaLuka @@elo:7@@ 1,000   4m 1 1 1.00 0 0.00 14.3%
2822  Argentinamatalocos @@elo:0@@ 1,000   5m 1 1 1.00 0 0.00 17.4%
2823  TurkeyMattt @@elo:7@@ 1,000   1m 1 1 1.00 0 0.00 32.3%
2824  SerbiamTKK @@elo:7@@ 1,000   0m 1 1 1.00 0 0.00 0.0%
2825  United kingdomRPG @@elo:7@@ 1,000   3m 1 1 1.00 0 0.00 3.4%
2826  UzbekistanS1MPLE @@elo:7@@ 1,000   2m 1 1 1.00 0 0.00 40.0%
2827  RomaniaSataniK_Incepator @@elo:7@@ 1,000   1m 1 1 1.00 0 0.00 35.3%
2828  AlgeriaThe Algerian Girl @@elo:7@@ 1,000   3m 2 2 1.00 0 0.00 18.8%
2829  TurkeyUnikov @@elo:7@@ 1,000   5m 1 1 1.00 0 0.00 23.6%
2830  North macedonia_the_finisher_XOXO @@elo:0@@ 1,000   5m 2 3 0.67 0 0.00 14.6%
2831  Brazil(1)Unikov @@elo:0@@ 1,000   16m 4 6 0.67 1 0.25 22.0%
2832  Spain$MEN@ @@elo:7@@ 1,000   5m 2 3 0.67 0 0.00 8.0%
2833  GermanyCatalin @@elo:7@@ 1,000   8m 4 6 0.67 0 0.00 15.0%
2834  SerbiaLubeni @@elo:7@@ 1,000   8m 4 6 0.67 2 0.50 18.3%
2835  GermanyValoare @@elo:7@@ 1,000   2m 2 3 0.67 0 0.00 31.5%
2836  GermanySN_SLK_1X1 @@elo:0@@ 1,000   15m 6 10 0.60 0 0.00 21.7%
2837  MontenegroEl Passo @@elo:7@@ 1,000   11m 4 7 0.57 0 0.00 24.2%
2838  RomaniaunKnown @@elo:7@@ 1,000   8m 4 7 0.57 0 0.00 18.3%
2839  TurkeyGeNrAl @@elo:7@@ 1,000   9m 6 11 0.55 3 0.50 21.9%
2840  SerbiaJala Brat @@elo:7@@ 1,000   12m 8 15 0.53 5 0.63 11.2%
2841  Venezuela(3)Unikov @@elo:7@@ 1,000   7m 1 2 0.50 0 0.00 30.8%
2842  Romania###NIGGATRON### @@elo:7@@ 1,000   3m 1 2 0.50 0 0.00 6.3%
2843  Algeria<BCS16.RO> Player @@elo:7@@ 1,000   10m 1 2 0.50 0 0.00 20.5%
2844  Palestineabuawad @@elo:7@@ 1,000   13m 1 2 0.50 0 0.00 50.0%
2845  TurkeyASPEROX SARI GÜÇ @@elo:7@@ 1,000   6m 1 2 0.50 0 0.00 4.6%
2846  AlgeriaAYOUB DAZA @@elo:7@@ 1,000   6m 1 2 0.50 0 0.00 33.3%
2847  BrazilFullserver @@elo:7@@ 1,000   6m 2 4 0.50 0 0.00 17.9%
2848  United kingdomFullserver | Zombie @@elo:7@@ 1,000   4m 1 2 0.50 0 0.00 36.4%
2849  TurkeyLofty's @ Creeping Death @@elo:7@@ 1,000   12m 2 4 0.50 0 0.00 13.2%
2850  HungaryMilka_top @@elo:7@@ 1,000   2m 1 2 0.50 0 0.00 2.3%