Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
3101  TurkeycCc elorank 1,008   1m 2 1 2.00 1 0.50 20.3%
3102  AlgeriaRadwane elorank 1,008   43m 2 0 2.00 0 0.00 0.0%
3103  Poland1 . 9 . 8 . 8 . elorank 1,008   9m 3 2 1.50 0 0.00 15.7%
3104  Palestine177 elorank 1,008   7m 3 2 1.50 1 0.33 11.4%
3105  Serbiakomsa elorank 1,008   5m 3 2 1.50 0 0.00 13.7%
3106  Republic of moldovaSandra elorank 1,008   50m 3 2 1.50 1 0.33 26.1%
3107  RomaniasTiL. elorank 1,008   8m 5 4 1.25 1 0.20 23.9%
3108  IsraelTitan elorank 1,008   22m 8 7 1.14 1 0.13 13.6%
3109  Germany-.PgN.- elorank 1,008   4m 2 2 1.00 1 0.50 21.2%
3110  Republic of lithuania(1)Fullserver elorank 1,008   11m 7 7 1.00 1 0.14 22.6%
3111  SwitzerlandAndrei elorank 1,008   7m 4 4 1.00 0 0.00 23.5%
3112  SerbiaBaron elorank 1,008   6m 2 2 1.00 0 0.00 10.8%
3113  SerbiaCSDOWN | Original player elorank 1,008   11m 3 3 1.00 0 0.00 10.0%
3114  SerbiaFortuNe elorank 1,008   6m 6 6 1.00 1 0.17 13.8%
3115  PalestineFullserver elorank 1,008   1m 1 0 1.00 0 0.00 14.3%
3116  Bosnia and herzegovinaPlayer1 elorank 1,008   4m 1 1 1.00 0 0.00 14.7%
3117  EgyptRAymo elorank 1,008   8m 1 1 1.00 0 0.00 7.5%
3118  SerbiaДеСетK@^jUniOr^ elorank 1,008   5m 3 3 1.00 0 0.00 15.1%
3119  IsraelXIXIII elorank 1,008   12m 6 7 0.86 3 0.50 13.2%
3120  MontenegroRadoje elorank 1,008   9m 5 6 0.83 1 0.20 29.3%
3121  SerbiaTEHNODROMEEEEE SERBIA elorank 1,008   6m 5 6 0.83 1 0.20 12.8%
3122  Republic of lithuaniaamigo elorank 1,008   57m 4 5 0.80 3 0.75 14.7%
3123  Argentinaariell.thh elorank 1,008   18m 4 5 0.80 0 0.00 4.4%
3124  North macedoniaSWISH elorank 1,008   18m 12 15 0.80 3 0.25 26.7%
3125  Slovakia(1)Fullserver elorank 1,008   6m 3 4 0.75 0 0.00 10.5%
3126  MontenegroDVA PRSTA U PUSSY elorank 1,008   32m 21 29 0.72 3 0.14 15.5%
3127  Iraner elorank 1,008   34m 7 10 0.70 0 0.00 16.9%
3128  SerbiaFullserver elorank 1,008   16m 7 10 0.70 4 0.57 10.0%
3129  Iraq65 elorank 1,008   28m 4 6 0.67 0 0.00 14.9%
3130  HungaryA-SHOCK elorank 1,008   11m 4 6 0.67 1 0.25 9.9%
3131  BulgariaFuck off elorank 1,008   4m 2 3 0.67 1 0.50 13.1%
3132  ArgentinaFullserver elorank 1,008   3m 2 3 0.67 1 0.50 6.9%
3133  Turkeymansuro elorank 1,008   5m 2 3 0.67 2 1.00 10.4%
3134  PakistanV3R()N P()!$()N elorank 1,008   4m 2 3 0.67 0 0.00 27.1%
3135  ItalytHEkING69 elorank 1,008   27m 8 13 0.62 1 0.13 17.4%
3136  SerbiaYuTa OkKoTsu elorank 1,008   34m 19 31 0.61 4 0.21 19.9%
3137  SwitzerlandBLKN | Scepan Scekic elorank 1,008   8m 3 5 0.60 1 0.33 12.5%
3138  SerbiadososamDATEUBIEM elorank 1,008   48m 12 20 0.60 3 0.25 10.5%
3139  FinlandPyxa HKR95 elorank 1,008   6m 3 5 0.60 2 0.67 13.2%
3140  AlgeriaRYOSUKE elorank 1,008   29m 6 10 0.60 3 0.50 8.9%
3141  TurkeyAzRaiL elorank 1,008   8m 4 7 0.57 3 0.75 10.7%
3142  MongoliaBOT elorank 1,008   9m 4 7 0.57 0 0.00 16.4%
3143  North macedoniawILLkILL elorank 1,008   9m 4 7 0.57 1 0.25 19.3%
3144  Ukraine(2)Unikov elorank 1,008   7m 2 4 0.50 0 0.00 10.1%
3145  SerbiaDaniel_King elorank 1,008   8m 3 6 0.50 1 0.33 11.0%
3146  AlgeriaDEXTER MORGAN elorank 1,008   7m 2 4 0.50 0 0.00 11.8%
3147  Czechiatvojemamazaburamrda elorank 1,008   2m 1 2 0.50 0 0.00 12.5%
3148  RomaniaUzzy elorank 1,008   8m 2 4 0.50 0 0.00 47.4%
3149  Bosnia and herzegovina亗 Jole 亗 elorank 1,008   10m 1 2 0.50 0 0.00 6.3%
3150  SerbiaSKULitgriuy elorank 1,008   1h 29m 38 77 0.49 8 0.21 13.7%