Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4151  RomaniaFullserver elorank 998   11m 1 2 0.50 0 0.00 10.8%
4152  RomaniaGABI elorank 998   2m 1 2 0.50 0 0.00 29.2%
4153  IndiaJucator - www.bcs16.ro elorank 998   1m 1 2 0.50 0 0.00 4.9%
4154  SerbiaJucator - www.bcs16.ro elorank 998   1m 1 2 0.50 0 0.00 6.7%
4155  RomaniaJupanu elorank 998   4m 1 2 0.50 0 0.00 0.0%
4156  AustriaM.i.A.u elorank 998   1m 1 2 0.50 0 0.00 8.3%
4157  RomaniaNasu 67 elorank 998   10m 1 2 0.50 0 0.00 0.0%
4158  Austrianiki elorank 998   2m 1 2 0.50 0 0.00 11.5%
4159  GermanyReyzi76 elorank 998   1m 1 2 0.50 0 0.00 65.6%
4160  GermanySADMAN elorank 998   7m 3 6 0.50 1 0.33 13.3%
4161  VenezuelaSEMM97 elorank 998   10m 1 2 0.50 0 0.00 11.5%
4162  MalaysiaShoot9YOu elorank 998   6m 1 2 0.50 0 0.00 4.2%
4163  Bosnia and herzegovinaSIGMA elorank 998   7m 1 2 0.50 0 0.00 75.0%
4164  TunisiaUnikov elorank 998   7m 1 2 0.50 0 0.00 11.0%
4165  BrazilUnikov elorank 998   8m 1 2 0.50 0 0.00 0.0%
4166  RomaniaWelWhisper elorank 998   5m 1 2 0.50 0 0.00 2.7%
4167  UkraineАнті_Злюка_) elorank 998   1m 1 2 0.50 0 0.00 11.5%
4168  SerbiaMucMir elorank 998   6m 3 7 0.43 2 0.67 12.3%
4169  Bosnia and herzegovinaRaga.peek elorank 998   26m 13 30 0.43 6 0.46 13.6%
4170  Serbiastoka sa adica elorank 998   14m 5 12 0.42 3 0.60 14.7%
4171  India<BCS16> Tasha elorank 998   5m 2 5 0.40 1 0.50 15.5%
4172  United stateselinsecto elorank 998   13m 2 5 0.40 0 0.00 12.8%
4173  United kingdomTheLord elorank 998   31m 8 20 0.40 2 0.25 23.3%
4174  EgyptMAHMOUD elorank 998   7m 3 8 0.38 0 0.00 9.0%
4175  HungaryP4TKANYSZ4R elorank 998   16m 5 13 0.38 1 0.20 20.3%
4176  North macedoniaArK@n elorank 998   21m 10 28 0.36 1 0.10 17.6%
4177  Iransalar johari elorank 998   58m 16 46 0.35 1 0.06 6.5%
4178  Romania(2)Fullserver elorank 998   1m 1 3 0.33 0 0.00 0.0%
4179  Palestinearab elorank 998   3m 1 3 0.33 0 0.00 19.8%
4180  CzechiaB4olaaa elorank 998   7m 2 6 0.33 1 0.50 9.1%
4181  Germanybarcelona elorank 998   8m 1 3 0.33 0 0.00 15.7%
4182  Hashemite kingdom of jordanbitch-nigga elorank 998   2m 1 3 0.33 0 0.00 11.1%
4183  ArgentinaFullserver elorank 998   7m 1 3 0.33 0 0.00 27.9%
4184  GeorgiaFullserver elorank 998   9m 1 3 0.33 0 0.00 11.5%
4185  AlgeriaFullserver elorank 998   3m 1 3 0.33 0 0.00 10.8%
4186  SerbiaMarko Jack elorank 998   9m 2 6 0.33 0 0.00 9.7%
4187  BrazilMUDINHO elorank 998   5m 1 3 0.33 0 0.00 7.5%
4188  Bosnia and herzegovinaMuja elorank 998   5m 1 3 0.33 0 0.00 7.4%
4189  GermanyOldGeneration | Public elorank 998   6m 1 3 0.33 0 0.00 12.4%
4190  SerbiaPajoSimkela elorank 998   3m 1 3 0.33 0 0.00 16.9%
4191  SerbiaRED_BULXP elorank 998   15m 2 6 0.33 0 0.00 13.5%
4192  Bosnia and herzegovinavEVA elorank 998   9m 1 3 0.33 0 0.00 28.8%
4193  MontenegroFullserver elorank 998   10m 3 10 0.30 2 0.67 10.0%
4194  IsraelTaBoOsH elorank 998   6m 2 7 0.29 0 0.00 9.3%
4195  Albaniavini elorank 998   13m 3 11 0.27 0 0.00 2.3%
4196  United statesDj[Nash] elorank 998   7m 1 4 0.25 0 0.00 11.9%
4197  PakistanFuck Israel elorank 998   39m 7 28 0.25 0 0.00 21.2%
4198  LatviaFullserver elorank 998   14m 2 8 0.25 0 0.00 2.9%
4199  United statesL-mntrix elorank 998   5m 1 4 0.25 0 0.00 2.1%
4200  BrazilMoises2009 elorank 998   15m 2 8 0.25 2 1.00 21.1%