Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4451  United statesفلصطين GG elorank 995   4m 1 2 0.50 0 0.00 22.2%
4452  United kingdom50% elorank 995   18m 6 14 0.43 2 0.33 13.4%
4453  PalestineKELEEO elorank 995   5m 3 7 0.43 1 0.33 10.0%
4454  United arab emirates_ToXiC_hEaRT_ elorank 995   26m 8 20 0.40 3 0.38 4.2%
4455  Slovakia(1)Fullserver elorank 995   7m 2 5 0.40 1 0.50 16.7%
4456  MoroccoAdolf Bordo elorank 995   8m 2 5 0.40 0 0.00 5.1%
4457  BrazilSTRANGE elorank 995   28m 2 5 0.40 0 0.00 0.0%
4458  BulgariaYazoveca elorank 995   5m 2 5 0.40 0 0.00 8.3%
4459  Kazakhstan999 elorank 995   28m 9 24 0.38 3 0.33 20.1%
4460  UkraineFreDeeZzz elorank 995   8m 3 8 0.38 0 0.00 24.7%
4461  North macedoniamatej go prima elorank 995   18m 5 13 0.38 1 0.20 5.5%
4462  GermanyM1sterNooby elorank 995   39m 10 28 0.36 3 0.30 14.3%
4463  Serbia<BCS16.RO> Player elorank 995   5m 2 6 0.33 0 0.00 0.0%
4464  PolandAnubisDziffko elorank 995   17m 2 6 0.33 1 0.50 29.8%
4465  Latviaautochip.lv elorank 995   14m 3 9 0.33 1 0.33 11.6%
4466  GermanyFullserver elorank 995   20m 7 21 0.33 0 0.00 11.4%
4467  TurkeyFullserver elorank 995   4m 1 3 0.33 0 0.00 6.5%
4468  SerbiaGandra elorank 995   50m 11 33 0.33 6 0.55 16.8%
4469  SerbiaJeLes elorank 995   3m 1 3 0.33 0 0.00 50.0%
4470  SerbiapvlX elorank 995   9m 3 9 0.33 0 0.00 2.0%
4471  Serbiadrraakiiii elorank 995   20m 2 7 0.29 0 0.00 17.5%
4472  IranENZO elorank 995   14m 2 8 0.25 1 0.50 10.6%
4473  RomaniaMarco elorank 995   9m 1 4 0.25 1 1.00 19.8%
4474  Bosnia and herzegovinasayonac elorank 995   4m 1 4 0.25 1 1.00 12.1%
4475  AlgeriaShangriha elorank 995   6m 2 8 0.25 1 0.50 24.2%
4476  TurkeyTR_BERKAY_TC elorank 995   22m 1 4 0.25 0 0.00 4.2%
4477  TurkeyFullserver elorank 995   8m 1 6 0.17 0 0.00 7.5%
4478  No CountryRonnie420 elorank 995   7m 1 6 0.17 1 1.00 38.6%
4479  United statesjebo ti pas mater elorank 995   10m 1 8 0.13 1 1.00 8.1%
4480  North macedoniakamikaza ;) elorank 995   1h 12m 5 43 0.12 2 0.40 8.7%
4481  Russia~LOLA-COLA~ elorank 994   5h 31m 5 1 5.00 0 0.00 7.8%
4482  Colombia(1)Unikov elorank 994   24m 2 0 2.00 0 0.00 0.0%
4483  RomaniaPrigat elorank 994   47m 8 9 0.89 0 0.00 0.0%
4484  Bulgariastanchoo_Z_BG elorank 994   15m 5 7 0.71 2 0.40 25.5%
4485  Romaniadanny999 elorank 994   7m 3 5 0.60 0 0.00 9.3%
4486  TurkeyV5 elorank 994   11m 3 5 0.60 0 0.00 15.0%
4487  Montenegrourke_MNE_19# elorank 994   34m 12 23 0.52 1 0.08 16.6%
4488  TurkeyFullserver elorank 994   2m 4 8 0.50 0 0.00 30.5%
4489  North macedoniaJosip Broz TiTi elorank 994   8m 2 4 0.50 1 0.50 15.4%
4490  ArmeniaFizE elorank 994   4m 5 11 0.45 0 0.00 15.0%
4491  GermanyMicRo elorank 994   11m 4 9 0.44 1 0.25 16.2%
4492  AlbaniaGG elorank 994   13m 6 14 0.43 1 0.17 12.6%
4493  AlgeriaNadir | ProTM elorank 994   8m 3 7 0.43 0 0.00 27.7%
4494  CroatiaBALKAN CLIPS ONLY - TikTok elorank 994   47m 8 19 0.42 2 0.25 16.5%
4495  Polandmachette elorank 994   13m 4 10 0.40 0 0.00 15.1%
4496  LebanonTiger elorank 994   5m 2 5 0.40 0 0.00 14.0%
4497  Turkeyserkan bey elorank 994   8m 3 8 0.38 2 0.67 28.0%
4498  Azerbaijan(1)Fullserver elorank 994   6m 2 6 0.33 0 0.00 14.2%
4499  GeorgiaJeffrey epstein elorank 994   48m 7 21 0.33 2 0.29 16.1%
4500  SerbiaTolke elorank 994   10m 4 12 0.33 2 0.50 10.1%