Ribbon Details
Back to Ribbons
Award of AK47
| Rank | Player | Daily awards | |
| 1 | liveyukarireaction |
73 times | AK47 |
| 2 | OpenGL | .::ShU[m]Be::. |
27 times | AK47 |
| 3 | majcee zmaaj |
12 times | AK47 |
| 4 | OpenGL | DayLight |
11 times | AK47 |
| 5 | ninjaaaaaaaaaaa |
8 times | AK47 |
| 6 | kamikaza :) |
8 times | AK47 |
| 7 | Кумарица |
7 times | AK47 |
| 8 | ʟᴀᴋɪ |
7 times | AK47 |
| 9 | lazar |
7 times | AK47 |
| 10 | KOJU POSLUKU |
7 times | AK47 |
| 11 | fffFForanovitšć |
7 times | AK47 |
| 12 | Kimi <3 MARIJAAAAAAAAA |
6 times | AK47 |
| 13 | katarina |
5 times | AK47 |
| 14 | CSF |
4 times | AK47 |
| 15 | 6,666,666,666,666,667,174,530,801,205,248 |
4 times | AK47 |
| 16 | riga |
3 times | AK47 |
| 17 | Resi Breee |
3 times | AK47 |
| 18 | Razbojnik |
3 times | AK47 |
| 19 | R3b0rn |
3 times | AK47 |
| 20 | jastrihx |
3 times | AK47 |
| 21 | ENTRO |
3 times | AK47 |
| 22 | eM |
3 times | AK47 |
| 23 | A šTo BrAtE šTa Ti Je ??? |
3 times | AK47 |
| 24 | сале |
2 times | AK47 |
| 25 | zeeko |
2 times | AK47 |
| 26 | reb00ter |
2 times | AK47 |
| 27 | OneTap:) |
2 times | AK47 |
| 28 | Mha |
2 times | AK47 |
| 29 | MAR1JAAAAAA <3 Kimiii |
2 times | AK47 |
| 30 | Ludj@kkk |
2 times | AK47 |
| 31 | Lincoln.Osiris |
2 times | AK47 |
| 32 | itzrealace |
2 times | AK47 |
| 33 | GodFather |
2 times | AK47 |
| 34 | Double D |
2 times | AK47 |
| 35 | AKUJiiiiiiiiiiiiiiiiii |
2 times | AK47 |
| 36 | 500 PS |
2 times | AK47 |
| 37 | Zurio8 peek`Rema |
1 times | AK47 |
| 38 | Vidovic |
1 times | AK47 |
| 39 | Vanzemljak |
1 times | AK47 |
| 40 | Trece oko (*) |
1 times | AK47 |
| 41 | Terea |
1 times | AK47 |
| 42 | sh1ro |
1 times | AK47 |
| 43 | selamssss |
1 times | AK47 |
| 44 | S3c3R^ |
1 times | AK47 |
| 45 | Ognjen |
1 times | AK47 |
| 46 | NikolaAaaA ` ` |
1 times | AK47 |
| 47 | Mumiiiiiiiiiii |
1 times | AK47 |
| 48 | Montengring0999 |
1 times | AK47 |
| 49 | miksa |
1 times | AK47 |
| 50 | Mha |
1 times | AK47 |
liveyukarireaction
kamikaza :)
CSF
Razbojnik
Mha
selamssss